Difference between revisions of "Skeletal snake"
Coa wiki 4 (talk | contribs) (→Mage) |
Coa wiki 4 (talk | contribs) (→Melee) |
||
| Line 28: | Line 28: | ||
== Melee == | == Melee == | ||
{{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name=Steel Sword|Quantity=1|Rarity= | + | {{Drop|Name=Steel Sword|Quantity=1|Rarity=Common}} |
| − | {{Drop|Name=Steel Cap|Quantity=1|Rarity= | + | {{Drop|Name=Steel Cap|Quantity=1|Rarity=Common}} |
| − | {{Drop|Name=Steel Chainbody|Quantity=1|Rarity= | + | {{Drop|Name=Steel Chainbody|Quantity=1|Rarity=Common}} |
| − | {{Drop|Name=Sharper Steel Sword|Quantity=1|Rarity= | + | {{Drop|Name=Sharper Steel Sword|Quantity=1|Rarity=Common}} |
| − | {{Drop|Name=Crimsteel Helm|Quantity=1|Rarity= | + | {{Drop|Name=Crimsteel Helm|Quantity=1|Rarity=Common}} |
| − | {{Drop|Name=Crimsteel Platebody|Quantity=1|Rarity= | + | {{Drop|Name=Crimsteel Platebody|Quantity=1|Rarity=Common}} |
| − | {{Drop|Name=Crimsteel Platelegs|Quantity=1|Rarity= | + | {{Drop|Name=Crimsteel Platelegs|Quantity=1|Rarity=Common}} |
| − | {{Drop|Name=Mythan Sword|Quantity=1|Rarity= | + | {{Drop|Name=Mythan Sword|Quantity=1|Rarity=Uncommon}} |
| − | {{Drop|Name=Mythan Helm|Quantity=1|Rarity= | + | {{Drop|Name=Mythan Helm|Quantity=1|Rarity=Uncommon}} |
| − | {{Drop|Name=Mythan Platebody|Quantity=1|Rarity= | + | {{Drop|Name=Mythan Platebody|Quantity=1|Rarity=Uncommon}} |
| − | {{Drop|Name=Mythan Platelegs|Quantity=1|Rarity= | + | {{Drop|Name=Mythan Platelegs|Quantity=1|Rarity=Uncommon}} |
| − | {{Drop|Name=Mythan Boots|Quantity=1|Rarity= | + | {{Drop|Name=Mythan Boots|Quantity=1|Rarity=Uncommon}} |
| − | {{Drop|Name=Mythan Pickaxe|Quantity=1|Rarity= | + | {{Drop|Name=Mythan Pickaxe|Quantity=1|Rarity=Uncommon}} |
| − | {{Drop|Name=Sharper Mythan Sword|Quantity=1|Rarity= | + | {{Drop|Name=Sharper Mythan Sword|Quantity=1|Rarity=Uncommon}} |
| − | {{Drop|Name=Chaotic Mythan Sword | + | {{Drop|Name=Chaotic Mythan Sword|Quantity=1|Rarity=Uncommon}} |
| − | |||
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 16:29, 27 February 2023
| Skeletal snake | |
![]() | |
| Level | 30 |
| HP | 730 |
| Melee XP | 300 |
| Gold | 110 gold |
| Attack speed | 1.4 second(s) |
| Damage | 75 |
| Respawn time | 20 second(s) |
| Found | In the Wasteland |
The skeletal snake is a level 30 creature found in the dust of the Wasteland.
This monster is a Hostile Monster.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
Melee
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon |
Mage
| Item | Quantity | Rarity |
|---|---|---|
| 16px Expert Hood | 1 | Uncommon |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
