Difference between revisions of "Ice Demon"
The Pillow (talk | contribs) m (added categories) |
|||
| Line 38: | Line 38: | ||
{{Drop|Name=Spectral Helm|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Spectral Helm|Quantity=1|Rarity=Very rare}} | ||
{{Drop|Name=Phantom Helm|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Phantom Helm|Quantity=1|Rarity=Very rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | = Tertiary Drop = | ||
| + | |||
| + | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
| + | |||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Candy|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Lollipop|Quantity=1|Rarity=Uncommon}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
[[Category:The Ancient Prison_creatures]] | [[Category:The Ancient Prison_creatures]] | ||
[[Category:Boss]] | [[Category:Boss]] | ||
Revision as of 14:37, 5 May 2020
| Ice Demon | |
![]() | |
| Level | 130 |
| HP | 35000 |
| Melee XP | 16500 |
| Gold | 7500 gold |
| Attack speed | 1.4 second(s) |
| Damage | 1000 |
| Respawn time | 30 second(s) |
| Found | In the Ancient Prison |
The Ice Demon is a Boss that can be found in the Ancient Prison. Entering the boss chamber costs a fee of 5,000 Gold. It is known for being the only source of the powerful Phantom Helm and Spectral Helm's.
Mechanics
The Ice Demon has a shield which needs to be drained by luring him onto an active heater.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 75-120 | Common | |
| 20-35 | Common |
Scrolls
| Item | Quantity | Rarity |
|---|---|---|
| 3-5 | Uncommon | |
| 3-5 | Uncommon | |
| 3-5 | Uncommon | |
| 3-5 | Uncommon | |
| 3-5 | Uncommon | |
| 3-5 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare | |
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Uncommon | |
| 1 | Uncommon |
