Difference between revisions of "Skeletal snake"
| m (→Pet) | m (→Pet) | ||
| Line 41: | Line 41: | ||
| == Pet == | == Pet == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Skeletal snake pet|Quantity=1|Rarity=Rare}} | 
| {{DropsEnd}} | {{DropsEnd}} | ||
| [[Category:Wasteland]] | [[Category:Wasteland]] | ||
| [[Category:Wasteland_creatures]] | [[Category:Wasteland_creatures]] | ||
Revision as of 08:03, 22 December 2019
| Skeletal snake | |
|  | |
| Level | 30 | 
| HP | 730 | 
| Melee XP | 300 | 
| Gold | 110 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 75 | 
| Respawn time | 20 second(s) | 
| Found | In the Wasteland | 
The skeletal snake is a level 30 creature found in the dust of the Wasteland.
Contents
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Health Flask | 1 | Common | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Steel Sword | 1 | Uncommon | 
|  Steel Cap | 1 | Uncommon | 
|  Steel Chainbody | 1 | Uncommon | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Crimsteel Helm | 1 | Uncommon | 
|  Crimsteel Platebody | 1 | Uncommon | 
|  Crimsteel Platelegs | 1 | Uncommon | 
|  Mythan Sword | 1 | Rare | 
|  Mythan Helm | 1 | Rare | 
|  Mythan Platebody | 1 | Rare | 
|  Mythan Platelegs | 1 | Rare | 
|  Mythan Boots | 1 | Rare | 
|  Sharper Mythan Sword | 1 | Rare | 
|  Chaotic Mythan Sword | 1 | Rare | 
Pet
| Item | Quantity | Rarity | 
|---|---|---|
| 16px Skeletal snake pet | 1 | Rare | 
