Difference between revisions of "Ice Demon"
m (→Mechanics) |
m (→Drops) |
||
| Line 18: | Line 18: | ||
= Drops = | = Drops = | ||
| + | == Resources == | ||
{{DropsStart}} | {{DropsStart}} | ||
{{Drop|Name=Health Flask|Quantity=75-120|Rarity=Common}} | {{Drop|Name=Health Flask|Quantity=75-120|Rarity=Common}} | ||
{{Drop|Name=Flask of Life|Quantity=20-35|Rarity=Common}} | {{Drop|Name=Flask of Life|Quantity=20-35|Rarity=Common}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | == Scrolls == | ||
| + | {{DropsStart}} | ||
{{Drop|Name=Scroll of Vitality|Quantity=3-5|Rarity=Uncommon}} | {{Drop|Name=Scroll of Vitality|Quantity=3-5|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Rejuvenation|Quantity=3-5|Rarity=Uncommon}} | {{Drop|Name=Scroll of Rejuvenation|Quantity=3-5|Rarity=Uncommon}} | ||
| Line 27: | Line 32: | ||
{{Drop|Name=Scroll of Power|Quantity=3-5|Rarity=Uncommon}} | {{Drop|Name=Scroll of Power|Quantity=3-5|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Deflection|Quantity=3-5|Rarity=Uncommon}} | {{Drop|Name=Scroll of Deflection|Quantity=3-5|Rarity=Uncommon}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | == Equipment == | ||
| + | {{DropsStart}} | ||
{{Drop|Name=Spectral Helm|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Spectral Helm|Quantity=1|Rarity=Very rare}} | ||
{{Drop|Name=Phantom Helm|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Phantom Helm|Quantity=1|Rarity=Very rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 04:42, 4 December 2019
| Ice Demon | |
![]() | |
| Level | 150 |
| HP | 35000 |
| Melee XP | 16500 |
| Gold | 7500 gold |
| Attack speed | 1.4 second(s) |
| Damage | 1000 |
| Respawn time | 30 second(s) |
| Found | In the Ancient Prison |
The Ice Demon is a Boss that can be found in the Ancient Prison. Entering the boss chamber costs a fee of 15,000 Gold. It is known for being the only source of the powerful Phantom Helm and Spectral Helm's.
Mechanics
The Ice Demon has a shield which needs to be drained by luring him onto an active heater.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 75-120 | Common | |
| 20-35 | Common |
Scrolls
| Item | Quantity | Rarity |
|---|---|---|
| 3-5 | Uncommon | |
| 3-5 | Uncommon | |
| 3-5 | Uncommon | |
| 3-5 | Uncommon | |
| 3-5 | Uncommon | |
| 3-5 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare | |
| 1 | Very rare |
