Difference between revisions of "Alchemy"
| Coa wiki 4 (talk | contribs) | Coa wiki 4 (talk | contribs)  | ||
| Line 56: | Line 56: | ||
| |- | |- | ||
| | 96 || {{Item|Dawnblossom}} || ? || ? | | 96 || {{Item|Dawnblossom}} || ? || ? | ||
| − | | | + | |} | 
Revision as of 10:28, 4 April 2025
Page WIP'
Secateurs
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Secateurs | 2x  Bronze Bar | 18 | 0 | 
| 10 |  Iron Secateurs | 2x  Iron Bar | 28 | 0 | 
| 20 |  Steel Secateurs | 2x  Steel Bar | 40 | 0 | 
| 30 |  Crimsteel Secateurs | 2x  Crimsteel Bar | 250 | 0 | 
| 50 |  Mythan Secateurs | 2x  Mythan Bar | 10,000 | 0 | 
| 60 |  Cobalt Secateurs | 2x  Cobalt Bar | 30,000 | 0 | 
| 70 |  Varaxite Secateurs | 2x  Varaxite Bar | 40,000 | 0 | 
Plants
| Alchemy Level | Plants | XP | Respawn Time | 
|---|---|---|---|
| 1 |  Brightrose | 1 | ? | 
| 10 |  Snowdrops | ? | ? | 
| 20 |  Dewberries | ? | ? | 
| 27 |  Duskbell | ? | ? | 
| 35 |  Dunethorn | ? | ? | 
| 42 |  Grimwood | ? | ? | 
| 50 |  Dragon's Whisker | ? | ? | 
| 56 |  Grotwort | ? | ? | 
| 62 |  Sunspore | ? | ? | 
| 68 |  Moonshade | ? | ? | 
| 77 |  Voidberries | ? | ? | 
| 81 |  Drakewing | ? | ? | 
| 85 |  Dustwind | ? | ? | 
| 91 |  Stonesage | ? | ? | 
| 96 |  Dawnblossom | ? | ? | 
























































































