Difference between revisions of "Ancient cyclops"
m (→Scrolls) |
m (→Scrolls) |
||
| Line 26: | Line 26: | ||
{{Drop|Name=Scroll of Accuracy|Quantity=1-7|Rarity=Uncommon}} | {{Drop|Name=Scroll of Accuracy|Quantity=1-7|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Power|Quantity=1-7|Rarity=Uncommon}} | {{Drop|Name=Scroll of Power|Quantity=1-7|Rarity=Uncommon}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Defence Potion|Quantity=1-7|Rarity=Uncommon}} |
{{Drop|Name=Rejuvenation Potion|Quantity=1-7|Rarity=Uncommon}} | {{Drop|Name=Rejuvenation Potion|Quantity=1-7|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Deflection|Quantity=1-7|Rarity=Uncommon}} | {{Drop|Name=Scroll of Deflection|Quantity=1-7|Rarity=Uncommon}} | ||
Revision as of 00:48, 26 January 2025
| Ancient cyclops | |
![]() | |
| Level | 90 |
| HP | 5000 |
| Melee XP | 4000 |
| Gold | 650 gold |
| Attack speed | 1.8 second(s) |
| Damage | 650 |
| Respawn time | 15 second(s) |
| Found | In the The Ancient Prison |
The Ancient cyclops have taken over the deepest part of The Ancient Prison.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 4-12 | Common | |
| 2-7 | Common |
Scrolls
| Item | Quantity | Rarity |
|---|---|---|
| 1-7 | Uncommon | |
| 1-7 | Uncommon | |
| 1-7 | Uncommon | |
| 1-7 | Uncommon | |
| 1-7 | Uncommon | |
| 1-7 | Uncommon | |
| 2-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare | |
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
