Difference between revisions of "Golemite fiend"
m (→Resources) |
m (→Resources) |
||
| Line 20: | Line 20: | ||
{{Drop|Name=Health Flask|Quantity=2-6|Rarity=Common}} | {{Drop|Name=Health Flask|Quantity=2-6|Rarity=Common}} | ||
{{Drop|Name=Flask of Life|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Flask of Life|Quantity=1-3|Rarity=Uncommon}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Vitality Potion|Quantity=3-11|Rarity=Uncommon}} |
{{Drop|Name=Scroll of Accuracy|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Accuracy|Quantity=3-11|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Power|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Power|Quantity=3-11|Rarity=Uncommon}} | ||
Revision as of 00:32, 26 January 2025
| Golemite Fiend | |
![]() | |
| Level | 100 |
| HP | 5800 |
| Melee XP | 5270 |
| Gold | 700 gold |
| Attack speed | 1.2 second(s) |
| Damage | 500 |
| Respawn time | 15 second(s) |
| Found | In Varaxis and the Temple of Varaxis |
Golemite Fiends are mostly found protecting places in Varaxis. They most commonly protect the Ruins and dungeon of the Temple of Varaxis.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 2-6 | Common | |
| 1-3 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Uncommon |
Boss Items
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
