Difference between revisions of "Rock Demon"
| Coa wiki 1 (talk | contribs)  (→Equipment) | Coa wiki 5 (talk | contribs)  m (→Mechanics) | ||
| Line 15: | Line 15: | ||
| = Mechanics = | = Mechanics = | ||
| − | At various points during the fight, the Rock Demon will begin soaking damage. All attacks done to him at this point will be returned as one hit back to the player when the soaking ends, potentially dealing thousands of damage to a single player. The boss also can spawn minions ( [[Rock fiend|Rock fiends]] ) to help it fight. | + | At various points during the fight, the Rock Demon will begin soaking damage. All attacks done to him at this point will be returned as one hit back to the player when the soaking ends, potentially dealing thousands of damage to a single player. The boss also can spawn minions ([[Rock fiend|Rock fiends]]) to help it fight. | 
| = Drops = | = Drops = | ||
Revision as of 13:07, 23 July 2024
| Rock Demon | |
|  | |
| Level | 110 | 
| HP | 25,000 | 
| Melee XP | 10,000 | 
| Gold | 4,000 gold | 
| Attack speed | 1.5 second(s) | 
| Damage | 700 | 
| Respawn time | N/A second(s) | 
| Found | In the Abandoned Mine's | 
The Rock Demon is a Boss found in the Abandoned Mine's and has a small percent chance of spawning when a player kills a Rock fiend.
Mechanics
At various points during the fight, the Rock Demon will begin soaking damage. All attacks done to him at this point will be returned as one hit back to the player when the soaking ends, potentially dealing thousands of damage to a single player. The boss also can spawn minions (Rock fiends) to help it fight.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 50-100 | Common | 
|  Flask of Life | 10-25 | Common | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Vitality | 2-5 | Uncommon | 
|  Scroll of Rejuvenation | 2-5 | Uncommon | 
|  Scroll of Protection | 2-5 | Uncommon | 
|  Scroll of Accuracy | 2-5 | Uncommon | 
|  Scroll of Power | 2-5 | Uncommon | 
|  Scroll of Deflection | 2-5 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Amulet of Focus | 1 | Uncommon | 
|  Cobalt Pickaxe | 1 | Uncommon | 
|  Deadrock Helm | 1 | Rare | 
|  Deadrock Body | 1 | Rare | 
|  Deadrock Legs | 1 | Rare | 
|  Deadrock Boots | 1 | Rare | 
|  Deadrock Gauntlets | 1 | Rare | 
|  Deadrock Shield | 1 | Rare | 
Pets
| Item | Quantity | Rarity | 
|---|---|---|
|  Rock Fiend Pet | 1 | Very rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Uncommon | 
|  Lollipop | 1 | Uncommon | 
