Difference between revisions of "Spellbinding"
| m | m | ||
| Line 58: | Line 58: | ||
| |- | |- | ||
| |<center>92</center>||<center>{{Item|Torture Tome}}</center>||<center>1x{{Item|Book}}, 1x{{Item|Cursed Relic}}, 6x{{Item|Magic Essence}}</center>||<center>4300</center>||<center>31</center> | |<center>92</center>||<center>{{Item|Torture Tome}}</center>||<center>1x{{Item|Book}}, 1x{{Item|Cursed Relic}}, 6x{{Item|Magic Essence}}</center>||<center>4300</center>||<center>31</center> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |} | |} | ||
| Line 120: | Line 99: | ||
| |- | |- | ||
| |<center>81</center>||<center>{{Item|Staff of Torment}}</center>||<center>1x{{Item|Nightspun Staff}}, 100x{{Item|Slivers of Torment}}</center>||<center>???</center> | |<center>81</center>||<center>{{Item|Staff of Torment}}</center>||<center>1x{{Item|Nightspun Staff}}, 100x{{Item|Slivers of Torment}}</center>||<center>???</center> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == '''''Abandoned Laboratory (Rage)''''' == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Tailoring Requirement!! Name !! Required Items !! Tailoring XP !! Merchant Sell Price | ||
| + | |- | ||
| + | |<center>75</center>||<center>{{Item|Slivers of Rage}}</center>||<center>1x{{Item|Fang of Rage}}</center>||<center>???</center> | ||
| + | |- | ||
| + | |<center>82</center>||<center>{{Item|Hood of Rage}}</center>||<center>1x{{Item|Nightspun Hood}}, 100x{{Item|Slivers of Rage}}</center>||<center>???</center> | ||
| + | |- | ||
| + | |<center>82</center>||<center>{{Item|Robes of Rage}}</center>||<center>1x{{Item|Nightspun Robes}}, 100x{{Item|Slivers of Rage}}</center>||<center>???</center> | ||
| + | |- | ||
| + | |<center>82</center>||<center>{{Item|Leggings of Rage}}</center>||<center>1x{{Item|Nightspun Leggings}}, 100x{{Item|Slivers of Rage}}</center>||<center>???</center> | ||
| + | |- | ||
| + | |<center>82</center>||<center>{{Item|Boots of Rage}}</center>||<center>1x{{Item|Nightspun Boots}}, 100x{{Item|Slivers of Rage}}</center>||<center>???</center> | ||
| + | |- | ||
| + | |<center>82</center>||<center>{{Item|Ring of Rage}}</center>||<center>1x{{Item|Nightspun Ring}}, 100x{{Item|Slivers of Rage}}</center>||<center>???</center> | ||
| + | |- | ||
| + | |<center>82</center>||<center>{{Item|Staff of Rage}}</center>||<center>1x{{Item|Nightspun Staff}}, 100x{{Item|Slivers of Rage}}</center>||<center>???</center> | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 09:46, 2 October 2022
Tailoring is one of the many diverse skills in Curse of Aros. The Tailoring skill is a resource making skill that doesn't require any kind of combat or fighting. You can earn XP by making many different magic materials and gear.
A list of Tailoring Items and how to create them:
Contents
Tailoring Table
Abandoned Laboratory (Corruption)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Slivers of Corruption |  Fang of Corruption | |||
|  Hood of Corruption |  Nightspun Hood, 100x  Slivers of Corruption | |||
|  Robes of Corruption |  Nightspun Robes, 100x  Slivers of Corruption | |||
|  Leggings of Corruption |  Nightspun Leggings, 100x  Slivers of Corruption | |||
|  Boots of Corruption |  Nightspun Boots, 100x  Slivers of Corruption | |||
|  Ring of Corruption |  Nightspun Ring, 100x  Slivers of Corruption | |||
|  Staff of Corruption |  Nightspun Staff, 100x  Slivers of Corruption | 
Abandoned Laboratory (Torment)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Slivers of Torment |  Fang of Torment | |||
|  Hood of Torment |  Nightspun Hood, 100x  Slivers of Torment | |||
|  Robes of Torment |  Nightspun Robes, 100x  Slivers of Torment | |||
|  Leggings of Torment |  Nightspun Leggings, 100x  Slivers of Torment | |||
|  Boots of Torment |  Nightspun Boots, 100x  Slivers of Torment | |||
|  Ring of Torment |  Nightspun Ring, 100x  Slivers of Torment | |||
|  Staff of Torment |  Nightspun Staff, 100x  Slivers of Torment | 
Abandoned Laboratory (Rage)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Slivers of Rage |  Fang of Rage | |||
|  Hood of Rage |  Nightspun Hood, 100x  Slivers of Rage | |||
|  Robes of Rage |  Nightspun Robes, 100x  Slivers of Rage | |||
|  Leggings of Rage |  Nightspun Leggings, 100x  Slivers of Rage | |||
|  Boots of Rage |  Nightspun Boots, 100x  Slivers of Rage | |||
|  Ring of Rage |  Nightspun Ring, 100x  Slivers of Rage | |||
|  Staff of Rage |  Nightspun Staff, 100x  Slivers of Rage | 
Abandoned Laboratory (Disdain)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Slivers of Disdain |  Fang of Disdain | |||
|  Hood of Disdain |  Nightspun Hood, 100x  Slivers of Disdain | |||
|  Robes of Disdain |  Nightspun Robes, 100x  Slivers of Disdain | |||
|  Leggings of Disdain |  Nightspun Leggings, 100x  Slivers of Disdain | |||
|  Boots of Disdain |  Nightspun Boots, 100x  Slivers of Disdain | |||
|  Ring of Disdain |  Nightspun Ring, 100x  Slivers of Disdain | |||
|  Staff of Disdain |  Nightspun Staff, 100x  Slivers of Disdain | 









































