Difference between revisions of "Golemite bat"
| Coa wiki 5 (talk | contribs) m | m | ||
| Line 13: | Line 13: | ||
| Golemite bats like to gather in groups. They feel safer together within the dense woods this way. | Golemite bats like to gather in groups. They feel safer together within the dense woods this way. | ||
| − | |||
| − | |||
| = Drops = | = Drops = | ||
| Line 37: | Line 35: | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Golemite Artifact|Quantity=1|Rarity=Rare}} | {{Drop|Name=Golemite Artifact|Quantity=1|Rarity=Rare}} | ||
| − | {{Drop|Name=Golemite Shard|Quantity=1|Rarity= | + | {{Drop|Name=Golemite Shard|Quantity=1|Rarity=Rare}} | 
| − | {{Drop|Name=Golemite Slab|Quantity=1|Rarity= | + | {{Drop|Name=Golemite Slab|Quantity=1|Rarity=Rare}} | 
| {{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 00:31, 22 September 2022
| Golemite Bat | |
|  | |
| Level | 95 | 
| HP | 5300 | 
| Melee XP | 4400 | 
| Gold | 675 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 525 | 
| Respawn time | 10 second(s) | 
| Found | In Varaxis | 
Golemite bats like to gather in groups. They feel safer together within the dense woods this way.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 3-8 | Common | 
|  Flask of Life | 2-5 | Common | 
|  Scroll of Vitality | 3-11 | Uncommon | 
|  Scroll of Accuracy | 3-11 | Uncommon | 
|  Scroll of Power | 3-11 | Uncommon | 
|  Scroll of Protection | 3-11 | Uncommon | 
|  Scroll of Rejuvenation | 3-11 | Uncommon | 
|  Scroll of Deflection | 3-11 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Golemite Spade | 1 | Uncommon | 
Boss Parts
| Item | Quantity | Rarity | 
|---|---|---|
|  Golemite Artifact | 1 | Rare | 
|  Golemite Shard | 1 | Rare | 
|  Golemite Slab | 1 | Rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
