Difference between revisions of "Golemite bat"
| m | |||
| Line 27: | Line 27: | ||
| {{Drop|Name=Scroll of Rejuvenation|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Rejuvenation|Quantity=3-11|Rarity=Uncommon}} | ||
| {{Drop|Name=Scroll of Deflection|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Deflection|Quantity=3-11|Rarity=Uncommon}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | == Items == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Golemite Spade|Quantity=1|Rarity=Uncommon}} | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 03:11, 5 May 2021
| Golemite Bat | |
|  | |
| Level | 95 | 
| HP | 5300 | 
| Melee XP | 4400 | 
| Gold | 675 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 525 | 
| Respawn time | 10 second(s) | 
| Found | In Varaxis | 
Golemite bats like to gather in groups. They feel safer together within the dense woods this way.
Disclaimer: New monsters drop tables are WIP (Work in Progress). Drops might be slightly off.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 3-8 | Common | 
|  Flask of Life | 2-5 | Common | 
|  Scroll of Vitality | 3-11 | Uncommon | 
|  Scroll of Accuracy | 3-11 | Uncommon | 
|  Scroll of Power | 3-11 | Uncommon | 
|  Scroll of Protection | 3-11 | Uncommon | 
|  Scroll of Rejuvenation | 3-11 | Uncommon | 
|  Scroll of Deflection | 3-11 | Uncommon | 
Items
| Item | Quantity | Rarity | 
|---|---|---|
|  Golemite Spade | 1 | Uncommon | 
Boss Parts
| Item | Quantity | Rarity | 
|---|---|---|
|  Golemite Artifact | 1 | Rare | 
|  Golemite Shard | 1 | Very rare | 
|  Golemite Slab | 1 | Very rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
