Difference between revisions of "Golemite bat"
| m (→Boss Parts) | |||
| Line 36: | Line 36: | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
| + | = Tertiary Drop = | ||
| + | |||
| + | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
| + | |||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Candy|Quantity=1|Rarity=Rare}} | ||
| + | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
| + | {{DropsEnd}} | ||
| [[Category:Varaxis]] | [[Category:Varaxis]] | ||
| [[Category:Varaxis_Creatures]] | [[Category:Varaxis_Creatures]] | ||
Revision as of 14:34, 5 May 2020
| Golemite Bat | |
| File:Golemite Bat m.gif | |
| Level | 95 | 
| HP | 5300 | 
| Melee XP | 4400 | 
| Gold | 675 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 525 | 
| Respawn time | 10 second(s) | 
| Found | In Varaxis | 
Golemite bats like to gather in groups. They feel safer together within the dense woods this way.
Disclaimer: New monsters drop tables are WIP (Work in Progress). Drops might be slightly off.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 3-8 | Common | 
|  Flask of Life | 2-5 | Common | 
|  Scroll of Vitality | 3-11 | Uncommon | 
|  Scroll of Accuracy | 3-11 | Uncommon | 
|  Scroll of Power | 3-11 | Uncommon | 
|  Scroll of Protection | 3-11 | Uncommon | 
|  Scroll of Rejuvenation | 3-11 | Uncommon | 
|  Scroll of Deflection | 3-11 | Uncommon | 
Boss Parts
| Item | Quantity | Rarity | 
|---|---|---|
|  Golemite Artifact | 1 | Rare | 
|  Golemite Shard | 1 | Very rare | 
|  Golemite Slab | 1 | Very rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
