Difference between revisions of "Rock Demon"
| m | m | ||
| Line 9: | Line 9: | ||
| |damage=700 | |damage=700 | ||
| |respawn=N/A | |respawn=N/A | ||
| − | |found=In the [[ | + | |found=In the [[Abandoned Mine]]'s | 
| }} | }} | ||
| − | The Rock Demon is a [[Boss]] found in the [[ | + | The Rock Demon is a [[Boss]] found in the [[Abandoned Mine]]'s and has a small percent chance of spawning when a player kills a [[Rock fiend]]. | 
| = Mechanics = | = Mechanics = | ||
Revision as of 23:32, 21 February 2020
| Rock Demon | |
|  | |
| Level | 110 | 
| HP | 25000 | 
| Melee XP | 10000 | 
| Gold | 4000 gold | 
| Attack speed | 1.5 second(s) | 
| Damage | 700 | 
| Respawn time | N/A second(s) | 
| Found | In the Abandoned Mine's | 
The Rock Demon is a Boss found in the Abandoned Mine's and has a small percent chance of spawning when a player kills a Rock fiend.
Mechanics
At various points during the fight, the Rock Demon will begin soaking damage. All attacks done to him at this point will be returned as one hit back to the player when the soaking ends, potentially dealing thousands of damage to a single player. The boss also can spawn minions ( Rock fiends ) to help it fight.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 50-100 | Common | 
|  Flask of Life | 10-25 | Common | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Vitality | 2-5 | Uncommon | 
|  Scroll of Rejuvenation | 2-5 | Uncommon | 
|  Scroll of Protection | 2-5 | Uncommon | 
|  Scroll of Accuracy | 2-5 | Uncommon | 
|  Scroll of Power | 2-5 | Uncommon | 
|  Scroll of Deflection | 2-5 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Amulet of Focus | 1 | Uncommon | 
|  Cobalt Pickaxe | 1 | Uncommon | 
|  Deadrock Helm | 1 | Rare | 
|  Deadrock Body | 1 | Rare | 
|  Deadrock Legs | 1 | Rare | 
|  Deadrock Boots | 1 | Rare | 
Other
| Item | Quantity | Rarity | 
|---|---|---|
|  Rock Fiend Pet | 1 | Very rare | 
