Difference between revisions of "Skeletal bat"
m (→Pets) |
m (→Equipment) |
||
Line 28: | Line 28: | ||
{{Drop|Name=Steel Cap|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Steel Cap|Quantity=1|Rarity=Uncommon}} | ||
{{Drop|Name=Crimsteel Sword|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Crimsteel Sword|Quantity=1|Rarity=Uncommon}} | ||
− | {{Drop|Name=Crimsteel Boots|Quantity=1|Rarity=Uncommon} | + | {{Drop|Name=Crimsteel Boots|Quantity=1|Rarity=Uncommon}} |
{{Drop|Name=Crimsteel Platelegs|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Crimsteel Platelegs|Quantity=1|Rarity=Uncommon}} | ||
{{Drop|Name=Crimsteel Platebody|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Crimsteel Platebody|Quantity=1|Rarity=Uncommon}} |
Revision as of 12:52, 11 February 2020
Skeletal bat | |
![]() | |
Level | 35 |
HP | 900 |
Melee XP | 385 |
Gold | 170 gold |
Attack speed | 1.3 second(s) |
Damage | 100 |
Respawn time | 20 second(s) |
Found | In the Wasteland |
The skeletal bat is a level 35 creature found in the dust of the Wasteland.
Contents
Drops
Resources
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1-2 | Common |
Equipment
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Rare |
![]() | 1 | Rare |
![]() | 1 | Rare |
![]() | 1 | Rare |
![]() | 1 | Rare |
![]() | 1 | Rare |
![]() | 1 | Very rare |
Pets
Item | Quantity | Rarity |
---|---|---|
16px Skeletal bat Pet | 1 | Very rare |