Difference between revisions of "Snowverlord"
| m | m | ||
| Line 14: | Line 14: | ||
| Snowverlord is a holiday boss that appeared in CoA's Second Christmas event. It is known to drop items worthy of christmas spirit. It also can drop an amazing pet called the reindeer! | Snowverlord is a holiday boss that appeared in CoA's Second Christmas event. It is known to drop items worthy of christmas spirit. It also can drop an amazing pet called the reindeer! | ||
| − | Snowverlord has a 1/20 chance when killed to start a 50% Exp bonus for all players on that server. The Exp bonus is only applied to monster kill exp and not added to skill exp or task reward exp. | + | Snowverlord has a 1/20 chance when killed to start a 50% Exp bonus for all players on that server and awaken the spirit of christmas. The Exp bonus is only applied to monster kill exp and not added to skill exp or task reward exp. This Exp bonus lasts for 30 minutes after it starts, in which the spirit of christmas fades.   | 
| = Drops = | = Drops = | ||
Revision as of 04:54, 3 February 2020
| Snowverlord | |
|  | |
| Level | 200 | 
| HP | ALOT | 
| Melee XP | |
| Gold | gold | 
| Attack speed | second(s) | 
| Damage | |
| Respawn time | 30 Second(s) second(s) | 
| Found | Inside Giant Christmas Tree in Brightleaf | 
Snowverlord is a holiday boss that appeared in CoA's Second Christmas event. It is known to drop items worthy of christmas spirit. It also can drop an amazing pet called the reindeer!
Snowverlord has a 1/20 chance when killed to start a 50% Exp bonus for all players on that server and awaken the spirit of christmas. The Exp bonus is only applied to monster kill exp and not added to skill exp or task reward exp. This Exp bonus lasts for 30 minutes after it starts, in which the spirit of christmas fades.
Contents
Drops
It gives a guaranteed drop to anyone that does enough damage to it (where it shows up in the /kc log)
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | ?? | Common | 
|  Health Flask | ?? | Common | 
|  Flask of Life | ?? | Uncommon | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Accuracy | ?? | Uncommon | 
Consumables
| Item | Quantity | Rarity | 
|---|---|---|
|  Prison Key | 1-4 | Uncommon | 
|  Candy | 1-2 | Rare | 
|  Lollipop | 1 | Very rare | 
|  Candy Cane | 1 | Very rare | 
Ores
| Item | Quantity | Rarity | 
|---|---|---|
|  Coal | 1 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Bronze Pickaxe | 1 | Common | 
|  Iron Pickaxe | 1 | Common | 
|  Steel Pickaxe | 1 | Common | 
|  Hammer | 1 | Common | 
|  Rusty Steel Sword | 1 | Common | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Crimsteel Pickaxe | 1 | Uncommon | 
|  Cobalt Sword | 1 | Rare | 
Event Exclusive Item(s)
| Item | Quantity | Rarity | 
|---|---|---|
|  Santa Hat | 1 | Rare | 
|  Jingle Top | 1 | Rare | 
|  Jingle Pants | 1 | Rare | 
Pets
| Item | Quantity | Rarity | 
|---|---|---|
|  Reindeer Pet | 1 | Very rare | 
