Difference between revisions of "Snowverlord"
| m (→Consumables) | m (→Pets) | ||
| Line 61: | Line 61: | ||
| == Pets == | == Pets == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name=Reindeer Pet|Quantity=1|Rarity=Very rare}} | + | {{Drop|Name=[[File:Reindeer_Pet_sm.gif|link=Reindeer Pet]]|Quantity=1|Rarity=Very rare}} | 
| {{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 04:37, 3 February 2020
| Snowverlord | |
|  | |
| Level | 200 | 
| HP | ALOT | 
| Melee XP | |
| Gold | gold | 
| Attack speed | second(s) | 
| Damage | |
| Respawn time | 30 Second(s) second(s) | 
| Found | Inside Giant Christmas Tree in Brightleaf | 
Snowverlord is a holiday boss that appeared in CoA's Second Christmas event. It is known to drop items worthy of christmas spirit. It also can drop an amazing pet called the reindeer!
Contents
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | ?? | Common | 
|  Health Flask | ?? | Common | 
|  Flask of Life | ?? | Uncommon | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Accuracy | ?? | Uncommon | 
Consumables
| Item | Quantity | Rarity | 
|---|---|---|
|  Prison Key | 1-4 | Uncommon | 
|  Candy | 1-2 | Rare | 
|  Lollipop | 1 | Very rare | 
|  Candy Cane | 1 | Very rare | 
Ores
| Item | Quantity | Rarity | 
|---|---|---|
|  Coal | 1 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Bronze Pickaxe | 1 | Common | 
|  Iron Pickaxe | 1 | Common | 
|  Steel Pickaxe | 1 | Common | 
|  Hammer | 1 | Common | 
|  Rusty Steel Sword | 1 | Common | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Crimsteel Pickaxe | 1 | Uncommon | 
|  Cobalt Sword | 1 | Rare | 
Event Exclusive Item(s)
| Item | Quantity | Rarity | 
|---|---|---|
|  Santa Hat | 1 | Rare | 
|  Jingle Top | 1 | Rare | 
|  Jingle Pants | 1 | Rare | 
Pets
| Item | Quantity | Rarity | 
|---|---|---|
| [[File:  _m.png|16px]] [[  ]] | 1 | Very rare | 
