Difference between revisions of "Baby dragon"
| m (→Resources) | m (→Boss Items) | ||
| Line 37: | Line 37: | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Dragon Scale|Quantity=1-8|Rarity=Uncommon}} | {{Drop|Name=Dragon Scale|Quantity=1-8|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Dragon Claw|Quantity=1|Rarity=Very rare}} | ||
| + | {{Drop|Name=Dragon Horn|Quantity=1|Rarity=Very rare}} | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
| [[Category:Umbra's Lair]] | [[Category:Umbra's Lair]] | ||
| [[Category:Umbra's Lair_Creatures]] | [[Category:Umbra's Lair_Creatures]] | ||
Revision as of 03:04, 6 January 2020
| Baby Dragon | |
|  | |
| Level | 110 | 
| HP | 6500 | 
| Melee XP | 5750 | 
| Gold | 800 gold | 
| Attack speed | 1.8 second(s) | 
| Damage | ~715* | 
| Respawn time | 15 second(s) | 
| Found | In Umbra's Lair | 
Baby Dragons are scattered throughout Umbra's Lair. They don't attack like normal monsters do, they shoot fire balls resulting in Ranged damage and can cause a Burn Effect.
- Baby Dragon burn damage is only 100 Burn damage per Second for 10 seconds.
Disclaimer: New monsters drop tables are WIP (Work in Progress). Drops might be slightly off.
Contents
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 2-10 | Common | 
|  Flask of Life | 1-7 | Common | 
|  Scroll of Protection | 3-8 | Uncommon | 
|  Scroll of Accuracy | 3-8 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Ring of Might | 1 | Rare | 
|  Mythan Helm | 1 | Rare | 
|  Varaxite Platelegs | 1 | Rare | 
Boss Items
| Item | Quantity | Rarity | 
|---|---|---|
|  Dragon Scale | 1-8 | Uncommon | 
|  Dragon Claw | 1 | Very rare | 
|  Dragon Horn | 1 | Very rare | 
