Difference between revisions of "Skeletal bat"
|  (Fixed drops. Incomplete) | Coa wiki 5 (talk | contribs)  m (→Resources) | ||
| (21 intermediate revisions by 4 users not shown) | |||
| Line 13: | Line 13: | ||
| The skeletal bat is a level 35 creature found in the dust of the [[Wasteland]]. | The skeletal bat is a level 35 creature found in the dust of the [[Wasteland]]. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| = Drops = | = Drops = | ||
| Line 52: | Line 18: | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Potion|Quantity=1|Rarity=Common}} | {{Drop|Name=Potion|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Skeletal Bat Eye|Quantity=1|Rarity=Common}} | ||
| {{Drop|Name=Health Flask|Quantity=1-2|Rarity=Common}} | {{Drop|Name=Health Flask|Quantity=1-2|Rarity=Common}} | ||
| + | {{Drop|Name=Relic of Fire|Quantity=1-4|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Cursed Relic|Quantity=1-4|Rarity=Uncommon}} | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
| == Equipment == | == Equipment == | ||
| + | == Melee == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Steel Sword|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Steel Sword|Quantity=1|Rarity=Uncommon}} | ||
| Line 62: | Line 32: | ||
| {{Drop|Name=Steel Cap|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Steel Cap|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Crimsteel Sword|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Crimsteel Sword|Quantity=1|Rarity=Uncommon}} | ||
| − | {{Drop|Name=Crimsteel Boots|Quantity=1|Rarity=Uncommon} | + | {{Drop|Name=Crimsteel Boots|Quantity=1|Rarity=Uncommon}} | 
| {{Drop|Name=Crimsteel Platelegs|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Crimsteel Platelegs|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Crimsteel Platebody|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Crimsteel Platebody|Quantity=1|Rarity=Uncommon}} | ||
| Line 72: | Line 42: | ||
| {{Drop|Name=Mythan Platelegs|Quantity=1|Rarity=Rare}} | {{Drop|Name=Mythan Platelegs|Quantity=1|Rarity=Rare}} | ||
| {{Drop|Name=Mythan Helm|Quantity=1|Rarity=Rare}} | {{Drop|Name=Mythan Helm|Quantity=1|Rarity=Rare}} | ||
| − | {{Drop|Name=Chaotic Mythan Sword|Quantity=1|Rarity= | + | {{Drop|Name=Mythan Pickaxe|Quantity=1|Rarity=Rare}} | 
| + | {{Drop|Name=Chaotic Mythan Sword|Quantity=1|Rarity=Rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | |||
| + | == Magic == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Cursed Staff|Quantity=1|Rarity=Rare}} | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
| Line 78: | Line 55: | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Skeletal Bat Pet|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Skeletal Bat Pet|Quantity=1|Rarity=Very rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | = Tertiary Drop = | ||
| + | |||
| + | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
| + | |||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Candy|Quantity=1|Rarity=Rare}} | ||
| + | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| [[Category:Wasteland]] | [[Category:Wasteland]] | ||
| [[Category:Wasteland_creatures]] | [[Category:Wasteland_creatures]] | ||
Latest revision as of 12:34, 13 April 2025
| Skeletal bat | |
|  | |
| Level | 35 | 
| HP | 900 | 
| Melee XP | 385 | 
| Gold | 170 gold | 
| Attack speed | 1.3 second(s) | 
| Damage | 100 | 
| Respawn time | 20 second(s) | 
| Found | In the Wasteland | 
The skeletal bat is a level 35 creature found in the dust of the Wasteland.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Skeletal Bat Eye | 1 | Common | 
|  Health Flask | 1-2 | Common | 
|  Relic of Fire | 1-4 | Uncommon | 
|  Cursed Relic | 1-4 | Uncommon | 
Equipment
Melee
| Item | Quantity | Rarity | 
|---|---|---|
|  Steel Sword | 1 | Uncommon | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Steel Platebody | 1 | Uncommon | 
|  Steel Cap | 1 | Uncommon | 
|  Crimsteel Sword | 1 | Uncommon | 
|  Crimsteel Boots | 1 | Uncommon | 
|  Crimsteel Platelegs | 1 | Uncommon | 
|  Crimsteel Platebody | 1 | Uncommon | 
|  Crimsteel Helm | 1 | Uncommon | 
|  Mythan Sword | 1 | Rare | 
|  Sharper Mythan Sword | 1 | Rare | 
|  Mythan Boots | 1 | Rare | 
|  Mythan Platebody | 1 | Rare | 
|  Mythan Platelegs | 1 | Rare | 
|  Mythan Helm | 1 | Rare | 
|  Mythan Pickaxe | 1 | Rare | 
|  Chaotic Mythan Sword | 1 | Rare | 
Magic
| Item | Quantity | Rarity | 
|---|---|---|
|  Cursed Staff | 1 | Rare | 
Pets
| Item | Quantity | Rarity | 
|---|---|---|
|  Skeletal Bat Pet | 1 | Very rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
