Magic
Revision as of 12:24, 2 February 2022 by Coa wiki 1 (talk | contribs)
A way to attack monsters or have monsters attack you with a non-physical attack from a distance.
Currently Players cannot deal Magic Damage
The only monsters that use a magic based attack are Reanimated Soul and the Golem which makes the ceiling of the Temple of Varaxis fall in an attempt to harm the player.
Contents
Magic Equipment
Staves
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Wand | 1 | +2 | -- | -- | +2 | 67 | 
|  Fire Staff | 30 | +18 | -- | -- | +26 | 15,000 | 
|  Ice Staff | 30 | +18 | -- | -- | +26 | 15,000 | 
|  Nature Staff | 30 | +18 | -- | -- | +26 | 15,000 | 
|  Cursed Staff | 30 | +18 | -- | -- | +26 | 15,000 | 
|  Elder Nature Staff | 60 | +69 | -- | -- | +58 | 67 | 
Headgear
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Hood | 1 | -- | -- | -- | +1 | 69 | 
|  Apprentice Hood | 10 | +1 | -- | +2 | +2 | 540 | 
|  Scholar Hat | 20 | +3 | -- | +2 | +4 | 1,335 | 
|  Expert Hat | 30 | +5 | -- | +3 | +5 | 2,700 | 
|  Adept Hat | 40 | +7 | -- | +4 | +6 | 6,165 | 
|  Highmage Hat | 50 | +8 | -- | +5 | +7 | 22,500 | 
Magic Tops
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Top | 1 | +1 | -- | +2 | +2 | 90 | 
|  Apprentice Top | 10 | +5 | -- | +4 | +4 | 750 | 
|  Scholar Top | 20 | +6 | -- | +5 | +7 | 1,485 | 
|  Expert Top | 30 | +7 | -- | +6 | +9 | 3,960 | 
|  Adept Top | 40 | +9 | -- | +8 | +11 | 7,590 | 
|  Highmage Top | 50 | +10 | -- | +9 | +12 | 29,700 | 
