Weapons
Here is a list of the Weapons found in Curse of Aros.
| Weapon | Level | Accuracy | HP | Defence | Strength | Sells for | 
|---|---|---|---|---|---|---|
|  Weak Wooden Sword | 1 | +1 | -- | -- | +1 | 40 | 
|  Bronze Sword | 1 | +3 | -- | -- | +4 | 120 | 
|  Iron Sword | 10 | +5 | -- | -- | +8 | 330 | 
|  Rusty Steel Sword | 20 | +7 | -- | +2 | +12 | 750 | 
|  Steel Sword | 20 | +8 | -- | +4 | +16 | 1,180 | 
|  Sharper Steel Sword | 20 | +6 | +20 | +10 | -- | 1,600 | 
|  Crimsteel Sword | 30 | +14 | -- | +6 | +22 | 3,800 | 
|  Ruby Sword | 40 | +14 | -- | +6 | +22 | 264,000 | 
|  Sapphire Sword | 40 | +14 | -- | +6 | +22 | 320,000 | 
|  Arosite Sword | 40 | +14 | -- | +6 | +22 | 480,000 | 
|  Mythan Sword | 50 | +12 | +7 | -- | +23 | 30,000 | 
|  Sharper Mythan Sword | 55 | +16 | +9 | -- | +27 | 60,000 | 
|  Cobalt Sword | 60 | +26 | -- | -- | +31 | 160,000 | 
|  Chaotic Mythan Sword | 60 | +25 | +12 | -- | +34 | 150,000 | 
|  Varaxite Sword | 70 | +29 | -- | +2 | +37 | 165,000 | 
|  Glacial Blade | 70 | +32 | -- | +18 | +41 | 210,000 | 
|  Nature's Blade | 73 | +32 | +22 | -- | +41 | 225,000 | 
|  Spectral Sword | 75 | +38 | +9 | +9 | +47 | 360,000 | 
|  Phantom Sword | 80 | +45 | +15 | +15 | +53 | 440,000 | 
|  Golemite Battleaxe | 85 | +50 | +12 | +10 | +58 | 405,000 | 
|  Umbral Spear | 90 | +51 | +14 | +22 | +60 | 480,000 | 
|  Umbral Sword | 90 | +56 | +14 | +13 | +64 | 480,000 | 
|  Ancient Scimitar | 95 | +65 | +10 | +10 | +65 | 180,000 | 
