Spectral fiend
| Spectral fiend | |
![]() | |
| Level | 85 |
| HP | 3950 |
| Melee XP | 3100 |
| Gold | 520 gold |
| Attack speed | 1.3 second(s) |
| Damage | 420 |
| Respawn time | 15 second(s) |
| Found | In the The Ancient Prison |
The Spectral fiend has escaped its cell and is on the loose in The Ancient Prison.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-10 | Common | |
| 1-4 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 16px Spectral Legs | 1 | Rare |
| 16px Spectral Body | 1 | Very rare |
