Difference between revisions of "Ice Raptor"
m (→Scrolls) |
m (→Scrolls) |
||
| Line 26: | Line 26: | ||
== Scrolls == | == Scrolls == | ||
{{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Accuracy Potion|Quantity=1-3|Rarity=Uncommon}} |
{{Drop|Name=Deflection Potion|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Deflection Potion|Quantity=1-3|Rarity=Uncommon}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 01:35, 26 January 2025
| Ice Raptor | |
![]() | |
| Level | 73 |
| HP | 3700 |
| Melee XP | 2750 |
| Gold | 450 gold |
| Attack speed | 1.0 second(s) |
| Damage | 350 |
| Respawn time | 15 second(s) |
| Found | Southern Wintermist |
This monster is found in Southern Wintermist and is known for tearing things apart with its extremely sharp claws.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-5 | Common | |
| 1-2 | Common | |
| 1-6 | Common | |
| 1 | Uncommon | |
| 1 | Uncommon |
Scrolls
| Item | Quantity | Rarity |
|---|---|---|
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare | |
| 1 | Very rare |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
