Difference between revisions of "Ice spider"
| m | m (→Drops) | ||
| Line 36: | Line 36: | ||
| |- | |- | ||
| | [[Sharper Steel Sword]] || <span style="color:Blue;">Uncommon</span>   | | [[Sharper Steel Sword]] || <span style="color:Blue;">Uncommon</span>   | ||
| − | |||
| − | |||
| |- | |- | ||
| | [[Steel Platebody]] || <span style="color:Blue;">Uncommon</span>   | | [[Steel Platebody]] || <span style="color:Blue;">Uncommon</span>   | ||
Revision as of 08:14, 3 November 2019
| Ice spider | |
|  | |
| Level | 28 | 
| HP | 650 | 
| Melee XP | 250 | 
| Gold | 80 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 80 | 
| Respawn time | 3 second(s) | 
| Found | In Wintermist | 
The ice spider is a level 28 creature found in the cold of Wintermist.
Drops
| Item | Rarity | 
|---|---|
| Potions | Common | 
| Health Flask | Common | 
| Rusty Steel Sword | Common | 
| Ice Crystal | Uncommon | 
| Steel Sword | Uncommon | 
| Spider Silk | Uncommon | 
| Steel Cap | Uncommon | 
| Steel Chainbody | Uncommon | 
| Sharper Steel Sword | Uncommon | 
| Steel Platebody | Uncommon | 
