Difference between revisions of "Desert raptor"
| m | m | ||
| Line 2: | Line 2: | ||
| {{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
| |name=Desert Raptor | |name=Desert Raptor | ||
| − | |image=Desert Raptor m. | + | |image=Desert Raptor m.gif | 
| |level=57 | |level=57 | ||
| |hp=1980 | |hp=1980 | ||
Revision as of 12:35, 13 November 2020
IN WORK
| Desert Raptor | |
|  | |
| Level | 57 | 
| HP | 1980 | 
| Melee XP | 1850 | 
| Gold | 415 gold | 
| Attack speed | 1.2 second(s) second(s) | 
| Damage | 355 | 
| Respawn time | 15 second(s) second(s) | 
| Found | By Shadowdune Enterance | 
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 1-3 | Common | 
|  Flask of Life | 1-2 | Common | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Vitality | 3-9 | Common | 
|  Scroll of Rejuvenation | 3-9 | Common | 
|  Scroll of Protection | 3-9 | Common | 
|  Scroll of Accuracy | 3-9 | Common | 
|  Scroll of Power | 3-9 | Common | 
|  Scroll of Deflection | 3-9 | Common | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Desert Raptor Hide | 1 | Common | 
|  Mythan Boots | 1 | Uncommon | 
|  Sharper Mythan Sword | 1 | Uncommon | 
|  Iron Spade | 1 | Uncommon | 
|  Desert Raptor Gloves | 1 | Rare | 
Pets
| Item | Quantity | Rarity | 
|---|---|---|
|  Desert Raptor Pet | 1 | Rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
