Difference between revisions of "Ice Raptor"
| Line 36: | Line 36: | ||
| {{Drop|Name=Icy right half|Quantity=1|Rarity=Rare}} | {{Drop|Name=Icy right half|Quantity=1|Rarity=Rare}} | ||
| {{Drop|Name=Frozen skull|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Frozen skull|Quantity=1|Rarity=Very rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | == Pet == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Ice Raptor Pet|Quantity=1|Rarity=Rare}} | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 17:14, 9 July 2020
| Ice Raptor | |
|  | |
| Level | 73 | 
| HP | 3700 | 
| Melee XP | 2750 | 
| Gold | 450 gold | 
| Attack speed | 1.0 second(s) | 
| Damage | 350 | 
| Respawn time | 15 second(s) | 
| Found | Southern Wintermist | 
This Monster is found in Southern Wintermist and is known for tearing things apart with its extremly sharp claws.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 3-5 | Common | 
|  Flask of Life | 1-2 | Uncommon | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Accuracy | 1-3 | Uncommon | 
|  Scroll of Power | 1-3 | Uncommon | 
|  Scroll of Protection | 1-3 | Uncommon | 
|  Scroll of Vitality | 1-3 | Uncommon | 
|  Scroll of Rejuvenation | 1-3 | Uncommon | 
|  Scroll of Deflection | 1-2 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Icy left half | 1 | Rare | 
|  Icy right half | 1 | Rare | 
|  Frozen skull | 1 | Very rare | 
Pet
| Item | Quantity | Rarity | 
|---|---|---|
|  Ice Raptor Pet | 1 | Rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
