Difference between revisions of "Slime"
m (→Pet) |
m |
||
| Line 32: | Line 32: | ||
{{DropsStart}} | {{DropsStart}} | ||
{{Drop|Name=Slime chunk|Quantity=1|Rarity=Rare}} | {{Drop|Name=Slime chunk|Quantity=1|Rarity=Rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | = Tertiary Drop = | ||
| + | |||
| + | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
| + | |||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Candy|Quantity=1|Rarity=Rare}} | ||
| + | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
[[Category:Brightleaf]] | [[Category:Brightleaf]] | ||
[[Category:Brightleaf_creatures]] | [[Category:Brightleaf_creatures]] | ||
Revision as of 13:55, 5 May 2020
| Slime | |
![]() | |
| Level | 4 |
| HP | 120 |
| Melee XP | 16 |
| Gold | 3 gold |
| Attack speed | 1.6 second(s) |
| Damage | 18 |
| Respawn time | 4 second(s) |
| Found | In Brightleaf |
The slime is a level 4 creature found in the fields of Brightleaf.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
