Difference between revisions of "Kraken"
| m (→Pet) | m | ||
| Line 3: | Line 3: | ||
| |image=Kraken.gif | |image=Kraken.gif | ||
| |level=280 | |level=280 | ||
| − | |hp= | + | |hp=50,000 | 
| |xp=??? | |xp=??? | ||
| |speed= | |speed= | ||
| |gold=??? | |gold=??? | ||
| − | |respawn= | + | |respawn=3 minute(s) or 180 | 
| |found= In Summer event Island | |found= In Summer event Island | ||
| }} | }} | ||
Revision as of 09:42, 15 July 2022
| Kraken | |
|  | |
| Level | 280 | 
| HP | 50,000 | 
| Melee XP | ??? | 
| Gold | ??? gold | 
| Attack speed | second(s) | 
| Respawn time | 3 minute(s) or 180 second(s) | 
| Found | In Summer event Island | 
Kraken can be found at the Summer event island. It drops 2022 summer event items. There's a small chance of blessing the world with a 50% combat exp boost when you kill him.
Mechanics
As you enter the area you automatically equip a water gun which deals ranged damage.
Drops
Items
| Item | Quantity | Rarity | 
|---|---|---|
|  Coal | 1 | Common | 
|  Hammer | 1 | Common | 
|  Prison Key | 1 | Common | 
|  Potion | 1 | Common | 
|  Health Flask | 1 | Common | 
|  Scroll of Accuracy | 1 | Common | 
|  Steel Pickaxe | 1 | Common | 
|  Crimsteel Pickaxe | 1 | Common | 
|  Iron Cap | 1 | Common | 
|  Steel Platebody | 1 | Common | 
|  Rusty Steel Sword | 1 | Common | 
|  Sharper Steel Sword | 1 | Common | 
|  Candy | 1 | Uncommon | 
|  Lollipop | 1 | Uncommon | 
|  Cobalt Sword | 1 | Uncommon | 
|  Elder Ice Staff | 1 | Uncommon | 
Event Cosmetics
| Item | Quantity | Rarity | 
|---|---|---|
|  Coconut Head | 1 | Very rare | 
|  Palm Tree Hat | 1 | Very rare | 
|  Vanilla Popsicle | 1 | Very rare | 
|  Chocolate Popsicle | 1 | Very rare | 
|  Krakens Trident | 1 | Very rare | 
Pet
| Item | Quantity | Rarity | 
|---|---|---|
|  Kraken Pet | 1 | Very rare | 
