Difference between revisions of "Spectral fiend"
m |
m (→Equipment) |
||
| Line 29: | Line 29: | ||
== Equipment == | == Equipment == | ||
{{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name=Spectral | + | {{Drop|Name=Spectral Platelegs|Quantity=1|Rarity=Rare}} |
| − | {{Drop|Name=Spectral | + | {{Drop|Name=Spectral Breastplate|Quantity=1|Rarity=Very rare}} |
{{DropsEnd}} | {{DropsEnd}} | ||
[[Category:The Ancient Prison]] | [[Category:The Ancient Prison]] | ||
[[Category:The Ancient Prison_creatures]] | [[Category:The Ancient Prison_creatures]] | ||
Revision as of 08:50, 22 December 2019
| Spectral fiend | |
![]() | |
| Level | 85 |
| HP | 3950 |
| Melee XP | 3100 |
| Gold | 520 gold |
| Attack speed | 1.3 second(s) |
| Damage | 420 |
| Respawn time | 15 second(s) |
| Found | In the The Ancient Prison |
The Spectral fiend has escaped its cell and is on the loose in The Ancient Prison.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-10 | Common | |
| 1-4 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Very rare |
