Difference between revisions of "Ice Raptor"
m (→Scrolls) |
|||
| Line 36: | Line 36: | ||
{{Drop|Name=Icy right half|Quantity=1|Rarity=Rare}} | {{Drop|Name=Icy right half|Quantity=1|Rarity=Rare}} | ||
{{Drop|Name=Frozen skull|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Frozen skull|Quantity=1|Rarity=Very rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | = Tertiary Drop = | ||
| + | |||
| + | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
| + | |||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Candy|Quantity=1|Rarity=Rare}} | ||
| + | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 14:31, 5 May 2020
| Ice Raptor | |
![]() | |
| Level | 73 |
| HP | 3700 |
| Melee XP | 2750 |
| Gold | 450 gold |
| Attack speed | 1.0 second(s) |
| Damage | 350 |
| Respawn time | 15 second(s) |
| Found | Southern Wintermist |
This Monster is found in Southern Wintermist and is known for tearing things apart with its extremly sharp claws.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-5 | Common | |
| 1-2 | Uncommon |
Scrolls
| Item | Quantity | Rarity |
|---|---|---|
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-2 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare | |
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
