Difference between revisions of "Ice spider"
| m (→Resources) | m | ||
| Line 1: | Line 1: | ||
| {{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
| |name=Ice spider | |name=Ice spider | ||
| − | |image= | + | |image= | 
| |level=28 | |level=28 | ||
| |hp=650 | |hp=650 | ||
Revision as of 23:30, 21 February 2020
| Ice spider | |
| [[File:]] | |
| Level | 28 | 
| HP | 650 | 
| Melee XP | 250 | 
| Gold | 80 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 80 | 
| Respawn time | 3 second(s) | 
| Found | In Wintermist | 
The ice spider is a level 28 creature found in the cold of Wintermist.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Health Flask | 1 | Common | 
|  Spider Silk | 1 | Common | 
|  Ice Crystal | 1 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Rusty Steel Sword | 1 | Uncommon | 
|  Steel Cap | 1 | Uncommon | 
|  Steel Chainbody | 1 | Uncommon | 
|  Steel Platebody | 1 | Uncommon | 
|  Steel Sword | 1 | Uncommon | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Crimsteel Sword | 1 | Uncommon | 
|  Crimsteel Chainbody | 1 | Uncommon | 
