Difference between revisions of "Ice Staff"
| Coa wiki 4 (talk | contribs)  (→Dropped by) | Coa wiki 5 (talk | contribs)  m | ||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| |name=Ice Staff | |name=Ice Staff | ||
| |image=Ice Staff m.png | |image=Ice Staff m.png | ||
| − | |obtained= | + | |obtained=Dropped by low level mobs | 
| |date=1st February, 2022 | |date=1st February, 2022 | ||
| |description=A magic ice staff. Lv 30. | |description=A magic ice staff. Lv 30. | ||
| Line 10: | Line 10: | ||
| |spellpower=26 | |spellpower=26 | ||
| |merchant_price=15,000 | |merchant_price=15,000 | ||
| + | |tradeable=Yes | ||
| }} | }} | ||
| Using an Ice staff with Ice type tomes will give you a 5% Control and Spellpower boost and 25% chance of not consuming tomes. | Using an Ice staff with Ice type tomes will give you a 5% Control and Spellpower boost and 25% chance of not consuming tomes. | ||
| == Dropped by == | == Dropped by == | ||
| − | * [[ | + | * [[Snow bat]]s (level 18) | 
| − | + | * [[Ice Slime]]s (level 21) | |
| − | * [[Ice  | ||
| − | + | [[Category:Equipment]] | |
| − | + | [[Category:Weapons]] | |
| − | + | [[Category:Staves]] | |
| − | |||
| − | |||
| − | |||
Latest revision as of 11:32, 26 July 2024
Using an Ice staff with Ice type tomes will give you a 5% Control and Spellpower boost and 25% chance of not consuming tomes.
Dropped by
- Snow bats (level 18)
- Ice Slimes (level 21)

