|  |  | 
| Line 12: | Line 12: | 
|  | }} |  | }} | 
|  |  |  |  | 
| − | Nydarax, the Vengeful is a [[Boss]] that can be found on the 5th floor of the [[Crypts of Nydarax]]. Nydarax drops many different [[Boss Parts]] that can be crafted into very powerful level 90 and 100 [[Magic]] Gear. Obtaining these gear pieces may come as a challenge, however. The more {{Item=Turmoil of Nydarax}} you bring with you, the harder the fight becomes though not without its benefits. More difficulty means more loot, increasing your chances at [[#Rare+ Drops|Rare and unique*]] items including a boss pet! | + | Nydarax, the Vengeful is a [[Boss]] that can be found on the 5th floor of the [[Crypts of Nydarax]]. Nydarax drops many different [[Boss Parts]] that can be crafted into very powerful level 90 and 100 [[Magic]] Gear. Obtaining these gear pieces may come as a challenge, however. The more {{Item=Turmoil of Nydarax}} you bring with you, the harder the fight becomes though not without its benefits. More difficulty means more loot, increasing your chances at [[#[[Boss Parts]] / Rare+ Drops|Rare and unique*]] items including a boss pet! | 
|  |  |  |  | 
|  | = Mechanics = |  | = Mechanics = | 
		Revision as of 09:32, 27 September 2023
Nydarax, the Vengeful is a Boss that can be found on the 5th floor of the Crypts of Nydarax. Nydarax drops many different Boss Parts that can be crafted into very powerful level 90 and 100 Magic Gear. Obtaining these gear pieces may come as a challenge, however. The more Template:Item=Turmoil of Nydarax you bring with you, the harder the fight becomes though not without its benefits. More difficulty means more loot, increasing your chances at [[#Boss Parts / Rare+ Drops|Rare and unique*]] items including a boss pet!
Mechanics
Work in Progress
Drops
-  Nydarax will have more loot rolls the higher Turmoil challenged. See Table Here* 
Resources
Tomes
 Fighting the boss at or higher than the listed Turmoil levels will give a chance at getting the listed rare drops. 
 You will not have a chance at any of these drops if fought below 50% Turmoil. 
50%+ Turmoil
100%+ Turmoil
200%+ Turmoil
Crafted with
These are the items the boss parts can be crafted into at level 80-90 Tailoring
- Warning: Items become untradable when crafted and boss parts will be consumed!
| Corrupted Set | Equipment | Items required | XP for Tailoring | Sells for | 
| 80 |  Hood of Corruption | 1x  Nightspun Hood, 75x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Robes of Corruption | 1x  Nightspun Robes, 80x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Leggings of Corruption | 1x  Nightspun Leggings, 60x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Boots of Corruption | 1x  Nightspun Boots, 40x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Ring of Corruption | 1x  Nightspun Ring, 55x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Staff of Corruption | 1x  Nightspun Staff, 90x  Slivers of Corruption | 50,000 | 10,500 | 
| Torment Set | Equipment | Items required | XP for Tailoring | Sells for | 
| 81 |  Hood of Torment | 1x  Nightspun Hood, 75x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Robes of Torment | 1x  Nightspun Robes, 80x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Leggings of Torment | 1x  Nightspun Leggings, 60x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Boots of Torment | 1x  Nightspun Boots, 40x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Ring of Torment | 1x  Nightspun Ring, 55x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Staff of Torment | 1x  Nightspun Staff, 90x  Slivers of Torment | 55,000 | 10,500 | 
| Rage Set | Equipment | Items required | XP for Tailoring | Sells for | 
| 82 |  Hood of Rage | 1x  Nightspun Hood, 75x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Robes of Rage | 1x  Nightspun Robes, 80x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Leggings of Rage | 1x  Nightspun Leggings, 60x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Boots of Rage | 1x  Nightspun Boots, 40x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Ring of Rage | 1x  Nightspun Ring, 55x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Staff of Rage | 1x  Nightspun Staff, 90x  Slivers of Rage | 60,000 | 10,500 | 
| Disdain Set | Equipment | Items required | XP for Tailoring | Sells for | 
| 83 |  Hood of Disdain | 1x  Nightspun Hood, 75x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Robes of Disdain | 1x  Nightspun Robes, 80x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Leggings of Disdain | 1x  Nightspun Leggings, 60x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Boots of Disdain | 1x  Nightspun Boots, 40x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Ring of Disdain | 1x  Nightspun Ring, 55x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Staff of Disdain | 1x  Nightspun Staff, 90x  Slivers of Disdain | 65,000 | 10,500 | 
| Turmoil Set | Equipment | Items required | XP for Tailoring | Sells for | 
| 90 |  Hood of Turmoil | 1x  Hood of Corruption, 1x  Hood of Torment, 1x  Hood of Rage, 1x  Hood of Disdain, 2x  Leg of Nydarax, 3x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Robes of Turmoil | 1x  Robes of Corruption, 1x  Robes of Torment, 1x  Robes of Rage, 1x  Robes of Disdain, 4x  Leg of Nydarax, 1x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Leggings of Turmoil | 1x  Leggings of Corruption, 1x  Leggings of Torment, 1x  Leggings of Rage, 1x  Leggings of Disdain, 2x  Leg of Nydarax, 2x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Boots of Turmoil | 1x  Boots of Corruption, 1x  Boots of Torment, 1x  Boots of Rage, 1x  Boots of Disdain, 2x  Leg of Nydarax, 1x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Ring of Turmoil | 1x  Ring of Corruption, 1x  Ring of Torment, 1x  Ring of Rage, 1x  Ring of Disdain, 1x  Leg of Nydarax, 1x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Staff of Turmoil | 1x  Staff of Corruption, 1x  Staff of Torment, 1x  Staff of Rage, 1x  Staff of Disdain, 3x  Leg of Nydarax, 2x  Eye of Nydarax | 250,000 | 300,000 | 
Drops based off Turmoil
| Turmoil % | Drops | Turmoil % | Drops | Turmoil % | Drops | Turmoil % | Drops | 
| 0 | 4 | 200 | 12 | 400 | 20 | 600 | 28 | 
| 10 | 4 | 210 | 12 | 410 | 20 | 610 | 28 | 
| 20 | 5 | 220 | 13 | 420 | 21 | 620 | 29 | 
| 30 | 5 | 230 | 13 | 430 | 21 | 630 | 29 | 
| 40 | 6 | 240 | 14 | 440 | 22 | 640 | 30 | 
| 50 | 6 | 250 | 14 | 450 | 22 | 650 | 30 | 
| 60 | 6 | 260 | 14 | 460 | 22 | 660 | 30 | 
| 70 | 7 | 270 | 15 | 470 | 23 | 670 | 31 | 
| 80 | 7 | 280 | 15 | 480 | 23 | 680 | 31 | 
| 90 | 8 | 290 | 16 | 490 | 24 | 690 | 32 | 
| 100 | 8 | 300 | 16 | 500 | 24 | 700 | 32 | 
| 110 | 8 | 310 | 16 | 510 | 24 | 710 | 32 | 
| 120 | 9 | 320 | 17 | 520 | 25 | 720 | 33 | 
| 130 | 9 | 330 | 17 | 530 | 25 | 730 | 33 | 
| 140 | 10 | 340 | 18 | 540 | 26 | 740 | 34 | 
| 150 | 10 | 350 | 18 | 550 | 26 | 750 | 34 | 
| 160 | 10 | 360 | 18 | 560 | 26 | 760 | 34 | 
| 170 | 11 | 370 | 19 | 570 | 27 | 770 | 35 | 
| 180 | 11 | 380 | 19 | 580 | 27 | 780 | 35 | 
| 190 | 12 | 390 | 20 | 590 | 28 | 790 | 36 |