Difference between revisions of "Christmas Nightmare"
| Coa wiki 5 (talk | contribs) | m | ||
| Line 1: | Line 1: | ||
| {{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
| |name=Christmas Nightmare | |name=Christmas Nightmare | ||
| − | |image=Christmas_Nightmare. | + | |image=Christmas_Nightmare m.gif | 
| |level=1 | |level=1 | ||
| |hp=1000 | |hp=1000 | ||
Latest revision as of 08:28, 15 July 2022
| Christmas Nightmare | |
|  | |
| Level | 1 | 
| HP | 1000 | 
| Melee XP | 0 | 
| Gold | 0 gold | 
| Attack speed | 1.3 second(s) | 
| Damage | ??? | 
| Respawn time | 60 second(s) | 
| Found | In Brightleaf and Wintermist during the 2020 Christmas event | 
The Christmas Nightmare is the only creature in the 2020 Christmas event.
Drops
| Item | Quantity | Rarity | 
|---|---|---|
|  Mistletoe | 1 | Common | 
