Difference between revisions of "Ice Raptor"
| Coa wiki 4 (talk | contribs)  (→Equipment) | Coa wiki 4 (talk | contribs)   (→Scrolls) | ||
| Line 27: | Line 27: | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Scroll of Accuracy|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Scroll of Accuracy|Quantity=1-3|Rarity=Uncommon}} | ||
| − | + | {{Drop|Name=Scroll of Deflection|Quantity=1-3|Rarity=Uncommon}} | |
| − | |||
| − | |||
| − | |||
| − | {{Drop|Name=Scroll of Deflection|Quantity=1 | ||
| − | |||
| {{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 07:55, 9 June 2022
| Ice Raptor | |
|  | |
| Level | 73 | 
| HP | 3700 | 
| Melee XP | 2750 | 
| Gold | 450 gold | 
| Attack speed | 1.0 second(s) | 
| Damage | 350 | 
| Respawn time | 15 second(s) | 
| Found | Southern Wintermist | 
This monster is found in Southern Wintermist and is known for tearing things apart with its extremely sharp claws.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 3-5 | Common | 
|  Flask of Life | 1-2 | Uncommon | 
|  Crimsteel Spade | 1 | Uncommon | 
|  Ice Raptor Hide | 1 | Uncommon | 
|  Ice Relic | 1-4 | Uncommon | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Accuracy | 1-3 | Uncommon | 
|  Scroll of Deflection | 1-3 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Ice Staff | 1 | Uncommon | 
|  Icy left half | 1 | Rare | 
|  Icy right half | 1 | Rare | 
|  Frozen skull | 1 | Very rare | 
Pet
| Item | Quantity | Rarity | 
|---|---|---|
|  Ice Raptor Pet | 1 | Rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
