Difference between revisions of "Woodcutting"
| m (→What is it) | m | ||
| Line 36: | Line 36: | ||
| ! Woodcutting-level !! Logs !! Woodcutting exp || Tree Respawn Rate | ! Woodcutting-level !! Logs !! Woodcutting exp || Tree Respawn Rate | ||
| |- | |- | ||
| − | |  <center>1</center> || {{Item|Pine Logs}} || <center>10</center> || <center> | + | |  <center>1</center> || {{Item|Pine Logs}} || <center>10</center> || <center>10 Seconds</center> | 
| |- | |- | ||
| − | |  <center>5</center> || {{Item|Dead Logs}} || <center>20</center> ||   | + | |  <center>5</center> || {{Item|Dead Logs}} || <center>20</center> || <center>10 Seconds</center> | 
| |- | |- | ||
| − | |  <center>10</center> || {{Item|Birch Logs}} || <center>50</center> ||   | + | |  <center>10</center> || {{Item|Birch Logs}} || <center>50</center> || <center>10 Seconds</center> | 
| |- | |- | ||
| − | |  <center>20</center> || {{Item|Applewood}} || <center>115</center> ||   | + | |  <center>20</center> || {{Item|Applewood}} || <center>115</center> || <center>15 Seconds</center> | 
| |- | |- | ||
| − | |  <center>30</center> || {{Item|Willow Logs}} || <center>350</center> ||   | + | |  <center>30</center> || {{Item|Willow Logs}} || <center>350</center> || <center>20 Seconds</center> | 
| |- | |- | ||
| − | |  <center>40</center> || {{Item|Oak Logs}} || <center>475</center> ||   | + | |  <center>40</center> || {{Item|Oak Logs}} || <center>475</center> || <center>30 Seconds</center> | 
| |- | |- | ||
| − | |  <center>50</center> || {{Item|Chestnut Logs}} || <center>650</center> ||   | + | |  <center>50</center> || {{Item|Chestnut Logs}} || <center>650</center> || <center>40 Seconds</center> | 
| |- | |- | ||
| − | |  <center>60</center> || {{Item|Maple Logs}} || <center>1,200</center> ||   | + | |  <center>60</center> || {{Item|Maple Logs}} || <center>1,200</center> || <center>75 Seconds</center> | 
| |- | |- | ||
| − | |  <center>70</center> || {{Item|Olive Logs}} || <center>1,800</center> ||   | + | |  <center>70</center> || {{Item|Olive Logs}} || <center>1,800</center> || <center>100 Seconds</center> | 
| |- | |- | ||
| − | |  <center>80</center> || {{Item|Palm Wood}} || <center>2,600</center> ||   | + | |  <center>80</center> || {{Item|Palm Wood}} || <center>2,600</center> || <center>180 Seconds</center> | 
| |- | |- | ||
| |}</center> | |}</center> | ||
| [[Category:Skills]] | [[Category:Skills]] | ||
Revision as of 11:26, 31 January 2022
What is it
Woodcutting is one of the many Skills in Curse of Aros. The Woodcutting skill is a resource gathering skill which doesn't require any kind of combat or fighting. You will earn woodcutting-experience by cutting different Trees, which are scattered around the gameworld. Make sure you use an Axe when chopping to avoid getting bruises or fractures!
A list of the different types of axes.
| Woodcutting-level | Axe | Chopping speed | Obtained by/from | 
|---|---|---|---|
|  Bronze Axe | Merchant | ||
|  Iron Axe | Merchant | ||
|  Steel Axe | Merchant | ||
|  Crimsteel Axe | Merchant | ||
|  Mythan Axe | Smithing | ||
|  Cobalt Axe | Smithing | ||
|  Varaxite Axe | Smithing | ||
|  Ancient Axe | Smithing | 
A list of available logs and the required Woodcutting-level: 
| Woodcutting-level | Logs | Woodcutting exp | Tree Respawn Rate | 
|---|---|---|---|
|  Pine Logs | |||
|  Dead Logs | |||
|  Birch Logs | |||
|  Applewood | |||
|  Willow Logs | |||
|  Oak Logs | |||
|  Chestnut Logs | |||
|  Maple Logs | |||
|  Olive Logs | |||
|  Palm Wood | 

