Difference between revisions of "Desert raptor"
|  (desert raptor) | |||
| Line 22: | Line 22: | ||
| == Scrolls == | == Scrolls == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name=Scroll of Vitality|Quantity=3-9|Rarity= | + | {{Drop|Name=Scroll of Vitality|Quantity=3-9|Rarity=Common}} | 
| − | {{Drop|Name=Scroll of Rejuvenation|Quantity=3-9|Rarity= | + | {{Drop|Name=Scroll of Rejuvenation|Quantity=3-9|Rarity=Common}} | 
| − | {{Drop|Name=Scroll of Protection|Quantity=3-9|Rarity= | + | {{Drop|Name=Scroll of Protection|Quantity=3-9|Rarity=Common}} | 
| − | {{Drop|Name=Scroll of Accuracy|Quantity=3-9|Rarity= | + | {{Drop|Name=Scroll of Accuracy|Quantity=3-9|Rarity=Common}} | 
| − | {{Drop|Name=Scroll of Power|Quantity=3-9|Rarity= | + | {{Drop|Name=Scroll of Power|Quantity=3-9|Rarity=Common}} | 
| − | {{Drop|Name=Scroll of Deflection|Quantity=3-9|Rarity= | + | {{Drop|Name=Scroll of Deflection|Quantity=3-9|Rarity=Common}} | 
| {{DropsEnd}} | {{DropsEnd}} | ||
| == Equipment == | == Equipment == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name=Desert Raptor Hide|Quantity=1|Rarity= | + | {{Drop|Name=Desert Raptor Hide|Quantity=1|Rarity=Common}} | 
| − | {{Drop|Name=Mythan Boots|Quantity=1|Rarity= | + | {{Drop|Name=Mythan Boots|Quantity=1|Rarity=Uncommon}} | 
| − | {{Drop|Name=Sharper Mythan Sword|Quantity=1|Rarity= | + | {{Drop|Name=Sharper Mythan Sword|Quantity=1|Rarity=Uncommon}} | 
| {{Drop|Name=Iron Spade|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Iron Spade|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Desert Raptor Gloves|Quantity=1|Rarity=Rare}} | {{Drop|Name=Desert Raptor Gloves|Quantity=1|Rarity=Rare}} | ||
Revision as of 12:34, 13 November 2020
IN WORK
| Desert Raptor | |
|  | |
| Level | 57 | 
| HP | 1980 | 
| Melee XP | 1850 | 
| Gold | 415 gold | 
| Attack speed | 1.2 second(s) second(s) | 
| Damage | 355 | 
| Respawn time | 15 second(s) second(s) | 
| Found | By Shadowdune Enterance | 
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 1-3 | Common | 
|  Flask of Life | 1-2 | Common | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Vitality | 3-9 | Common | 
|  Scroll of Rejuvenation | 3-9 | Common | 
|  Scroll of Protection | 3-9 | Common | 
|  Scroll of Accuracy | 3-9 | Common | 
|  Scroll of Power | 3-9 | Common | 
|  Scroll of Deflection | 3-9 | Common | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Desert Raptor Hide | 1 | Common | 
|  Mythan Boots | 1 | Uncommon | 
|  Sharper Mythan Sword | 1 | Uncommon | 
|  Iron Spade | 1 | Uncommon | 
|  Desert Raptor Gloves | 1 | Rare | 
Pets
| Item | Quantity | Rarity | 
|---|---|---|
|  Desert Raptor Pet | 1 | Rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
