Difference between revisions of "Steel Sword"
| m | m (→Dropped by) | ||
| Line 13: | Line 13: | ||
| == Dropped by == | == Dropped by == | ||
| − | * [[Snowman]] | + | * [[Snowman|Snowmen]] (Level 25) | 
| − | * [[Ice spider]]s | + | * [[Ice spider]]s (Level 28) | 
| − | * [[Skeletal snake]]s | + | * [[Skeletal snake]]s (Level 30) | 
| − | * [[Cave spider]]s | + | * [[Cave spider]]s (Level 34) | 
| − | * [[Skeletal bat]]s | + | * [[Skeletal bat]]s (Level 35) | 
| [[Category:Weapons]] | [[Category:Weapons]] | ||
| [[Category:Equipment]] | [[Category:Equipment]] | ||
| [[Category:Swords]] | [[Category:Swords]] | ||
Revision as of 02:28, 24 March 2020
| Steel Sword | |||
|  | |||
| "A reliable blade. It has served many warriors in battle. Lv 25." | |||
| Level | 25 | ||
| Obtained | Commonly dropped by creatures in the Wintermist. | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | 16 | 4 | -- | 
The steel sword is stronger than the Rusty Steel Sword but weaker than the Sharper Steel Sword. This sword can be obtained by monster drops or from smithing.
Dropped by
- Snowmen (Level 25)
- Ice spiders (Level 28)
- Skeletal snakes (Level 30)
- Cave spiders (Level 34)
- Skeletal bats (Level 35)
