Difference between revisions of "Steel Sword"
| m | |||
| Line 10: | Line 10: | ||
| }} | }} | ||
| − | + | The steel sword is stronger than the [[Rusty Steel Sword]] but weaker than the [[Sharper Steel Sword]]. This sword can be obtained by monster drops or from smithing. | |
| == Dropped by == | == Dropped by == | ||
Revision as of 02:27, 24 March 2020
| Steel Sword | |||
|  | |||
| "A reliable blade. It has served many warriors in battle. Lv 25." | |||
| Level | 25 | ||
| Obtained | Commonly dropped by creatures in the Wintermist. | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | 16 | 4 | -- | 
The steel sword is stronger than the Rusty Steel Sword but weaker than the Sharper Steel Sword. This sword can be obtained by monster drops or from smithing.
