Difference between revisions of "Coal Ore"
| m | |||
| Line 3: | Line 3: | ||
| |image=	Coal m.png | |image=	Coal m.png | ||
| |level=20 | |level=20 | ||
| − | |obtained= [[Mining]] a  | + | |obtained= [[Mining]] a coal rock | 
| |description=A chunk of rock with coal veins | |description=A chunk of rock with coal veins | ||
| }} | }} | ||
| Line 21: | Line 21: | ||
| |60||{{Item|Cobalt Bar}}||8x{{Item|Cobalt Ore}} 5x{{Item|Coal}} | |60||{{Item|Cobalt Bar}}||8x{{Item|Cobalt Ore}} 5x{{Item|Coal}} | ||
| |} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| [[Category:Ore]] | [[Category:Ore]] | ||
Revision as of 00:50, 30 January 2020
| Coal Ore | |||
|  | |||
| "A chunk of rock with coal veins" | |||
| Level | 20 | ||
| Obtained | Mining a coal rock | ||
Coal Ore is required when Smelting a variety of metal bars.
| Mining Level | Metal | Ores required | 
|---|---|---|
| 20 |  Steel Bar | 2x  Iron Ore 1x  Coal | 
| 30 |  Crimsteel Bar | 2x  Crimsteel Ore 2x  Coal | 
| 50 |  Mythan Bar | 10x  Mythan Ore 5x  Coal | 
| 60 |  Cobalt Bar | 8x  Cobalt Ore 5x  Coal | 
