Difference between revisions of "Ice spider"
| m (→Resources) | m (→Resources) | ||
| Line 20: | Line 20: | ||
| {{Drop|Name=Health Flask|Quantity=1|Rarity=Common}} | {{Drop|Name=Health Flask|Quantity=1|Rarity=Common}} | ||
| {{Drop|Name=Spider Silk|Quantity=1|Rarity=Common}} | {{Drop|Name=Spider Silk|Quantity=1|Rarity=Common}} | ||
| − | {{Drop|Name=Ice  | + | {{Drop|Name=Ice Crystal|Quantity=1|Rarity=Uncommon}} | 
| {{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 07:38, 22 December 2019
| Ice spider | |
|  | |
| Level | 28 | 
| HP | 650 | 
| Melee XP | 250 | 
| Gold | 80 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 80 | 
| Respawn time | 3 second(s) | 
| Found | In Wintermist | 
The ice spider is a level 28 creature found in the cold of Wintermist.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Health Flask | 1 | Common | 
|  Spider Silk | 1 | Common | 
|  Ice Crystal | 1 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Rusty Steel Sword | 1 | Uncommon | 
|  Steel Cap | 1 | Uncommon | 
|  Steel Chainbody | 1 | Uncommon | 
|  Steel Platebody | 1 | Uncommon | 
|  Steel Sword | 1 | Uncommon | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Crimsteel Sword | 1 | Uncommon | 
|  Crimsteel Chainbody | 1 | Uncommon | 
