Difference between revisions of "Ice spider"
| m (→Drops) | m (→Equipment) | ||
| Line 28: | Line 28: | ||
| {{Drop|Name=Steel Cap|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Steel Cap|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Steel Chainbody|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Steel Chainbody|Quantity=1|Rarity=Uncommon}} | ||
| − | {{Drop|Name=Steel Platebody|Quantity=1| | + | {{Drop|Name=Steel Platebody|Quantity=1|Rarity=Uncommon}} | 
| {{Drop|Name=Steel Sword|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Steel Sword|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Sharper Steel Sword|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Sharper Steel Sword|Quantity=1|Rarity=Uncommon}} | ||
Revision as of 07:37, 22 December 2019
| Ice spider | |
|  | |
| Level | 28 | 
| HP | 650 | 
| Melee XP | 250 | 
| Gold | 80 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 80 | 
| Respawn time | 3 second(s) | 
| Found | In Wintermist | 
The ice spider is a level 28 creature found in the cold of Wintermist.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Health Flask | 1 | Common | 
|  Spider Silk | 1 | Common | 
| 16px Ice Shard | 1 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Rusty Steel Sword | 1 | Uncommon | 
|  Steel Cap | 1 | Uncommon | 
|  Steel Chainbody | 1 | Uncommon | 
|  Steel Platebody | 1 | Uncommon | 
|  Steel Sword | 1 | Uncommon | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Crimsteel Sword | 1 | Uncommon | 
|  Crimsteel Chainbody | 1 | Uncommon | 
