Difference between revisions of "Snowman"
| m | m (→Pet) | ||
| Line 34: | Line 34: | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Snowball|Quantity=1|Rarity=Rare}} | {{Drop|Name=Snowball|Quantity=1|Rarity=Rare}} | ||
| − | {{Drop|Name=Carrot|Quantity=1|Rarity=Very  | + | {{Drop|Name=Carrot|Quantity=1|Rarity=Very rare}} | 
| {{DropsEnd}} | {{DropsEnd}} | ||
| [[Category:Wintermist]] | [[Category:Wintermist]] | ||
| [[Category:Wintermist_creatures]] | [[Category:Wintermist_creatures]] | ||
Revision as of 07:02, 22 December 2019
| Snowman | |
|  | |
| Level | 25 | 
| HP | 590 | 
| Melee XP | 210 | 
| Gold | 60 gold | 
| Attack speed | 1.4 second(s) | 
| Damage | 70 | 
| Respawn time | 15 second(s) | 
| Found | In Wintermist | 
The snowman is a level 25 creature found in the frozen world of Wintermist.
Contents
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Health Flask | 1 | Common | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Iron Cap | 1 | Common | 
|  Iron Chainbody | 1 | Common | 
|  Rusty Steel Sword | 1 | Common | 
|  Steel Cap | 1 | Common | 
|  Steel Sword | 1 | Uncommon | 
|  Crimsteel Cap | 1 | Uncommon | 
Pet
| Item | Quantity | Rarity | 
|---|---|---|
|  Snowball | 1 | Rare | 
|  Carrot | 1 | Very rare | 
