Difference between revisions of "Ice Raptor"
| m | m | ||
| Line 1: | Line 1: | ||
| {{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
| |name=Ice Raptor | |name=Ice Raptor | ||
| − | |image= | + | |image=Ice_raptor_m.gif | 
| |level=73 | |level=73 | ||
| |hp=3700 | |hp=3700 | ||
Revision as of 07:57, 13 December 2019
| Ice Raptor | |
|  | |
| Level | 73 | 
| HP | 3700 | 
| Melee XP | 2750 | 
| Gold | 450 gold | 
| Attack speed | 1.0 second(s) | 
| Damage | 350 | 
| Respawn time | 15 second(s) | 
| Found | Southern Wintermist | 
This Monster is found in Southern Wintermist and is known for tearing things apart with its extremly sharp claws.
Contents
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 3-5 | Common | 
|  Flask of Life | 1-2 | Uncommon | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Accuracy | 1-3 | Uncommon | 
|  Scroll of Power | 1-3 | Uncommon | 
|  Scroll of Protection | 1-3 | Uncommon | 
|  Scroll of Vitality | 1-3 | Uncommon | 
| 16px Scroll of Rejuvination | 1-3 | Uncommon | 
| 16px Scroll of Reflection | 1-2 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Icy left half | 1 | Rare | 
|  Icy right half | 1 | Rare | 
|  Frozen skull | 1 | Very rare | 
