Difference between revisions of "Trees"
Coa wiki 1 (talk | contribs) |
m (hidden the image) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
Trees are the main focus of the [[Woodcutting]] skill. They all have different levels that they can be cut at and are all across the lands of Curse of Aros. | Trees are the main focus of the [[Woodcutting]] skill. They all have different levels that they can be cut at and are all across the lands of Curse of Aros. | ||
| + | <!--- | ||
[[File:Woodcutting_Tree_Location_Map_m.png|thumb|This map contains the locations of all the trees that can be cut in Curse of Aros.]] | [[File:Woodcutting_Tree_Location_Map_m.png|thumb|This map contains the locations of all the trees that can be cut in Curse of Aros.]] | ||
| − | + | ---> | |
= '''Trees''' = | = '''Trees''' = | ||
| Line 31: | Line 32: | ||
|80||Magic Tree||{{Item|Magic Log}}||3000 | |80||Magic Tree||{{Item|Magic Log}}||3000 | ||
|- | |- | ||
| − | + | |90||Palm Wood||{{Item|Palm Wood}}||3600 | |
|} | |} | ||
Latest revision as of 21:15, 5 November 2025
List of Trees
Trees are the main focus of the Woodcutting skill. They all have different levels that they can be cut at and are all across the lands of Curse of Aros.
Trees
| Cutting Requirement | Tree Name | Log Given | XP for cutting |
|---|---|---|---|
| 1 | Pine Tree | 10 | |
| 5 | Dead Tree | 20 | |
| 10 | Birch Tree | 50 | |
| 20 | Apple Tree | 115 | |
| 30 | Willow Tree | 350 | |
| 40 | Oak Tree | 475 | |
| 50 | Chestnut Tree | 650 | |
| 60 | Maple Tree | 1200 | |
| 70 | Olive Tree | 1800 | |
| 80 | Magic Tree | 3000 | |
| 90 | Palm Wood | 3600 |