Difference between revisions of "Slime"
| Coa wiki 4 (talk | contribs)  (→Melee) | m (new layout) | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <div style="float:right; clear:right; margin-left:20px; margin-bottom:10px;"> | ||
| {{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
| |name=Slime | |name=Slime | ||
| Line 14: | Line 15: | ||
| The slime is a level 4 creature found in the fields of [[Brightleaf]]. | The slime is a level 4 creature found in the fields of [[Brightleaf]]. | ||
| − | =  | + | <div style="float:left; width:40%; margin-right:2%;"> | 
| − | ==  | + | {| style="width:100%;" | 
| + | |- | ||
| + | | style="width:50%; vertical-align:top; padding-right:10px;" | | ||
| + | |||
| + | == First Drop Table == | ||
| + | <font size="2">Possible items that can be obtained.</font> | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Potion|Quantity=1|Rarity=Common}} | {{Drop|Name=Potion|Quantity=1|Rarity=Common}} | ||
| − | {{ | + | {{Drop|Name=Pink Gelatin|Quantity=1|Rarity=Common}} | 
| − | |||
| − | ==  | ||
| − | |||
| − | |||
| {{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Common}} | {{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Common}} | ||
| {{Drop|Name=Bronze Cap|Quantity=1|Rarity=Common}} | {{Drop|Name=Bronze Cap|Quantity=1|Rarity=Common}} | ||
| Line 28: | Line 30: | ||
| {{Drop|Name=Bronze Sword|Quantity=1|Rarity=Common}} | {{Drop|Name=Bronze Sword|Quantity=1|Rarity=Common}} | ||
| {{Drop|Name=Iron Cap|Quantity=1|Rarity=Common}} | {{Drop|Name=Iron Cap|Quantity=1|Rarity=Common}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{Drop|Name=Novice Hood|Quantity=1|Rarity=Common}} | {{Drop|Name=Novice Hood|Quantity=1|Rarity=Common}} | ||
| {{Drop|Name=Novice Top|Quantity=1|Rarity=Common}} | {{Drop|Name=Novice Top|Quantity=1|Rarity=Common}} | ||
| {{Drop|Name=Novice Robe|Quantity=1|Rarity=Common}} | {{Drop|Name=Novice Robe|Quantity=1|Rarity=Common}} | ||
| {{Drop|Name=Novice Boots|Quantity=1|Rarity=Common}} | {{Drop|Name=Novice Boots|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Slime chunk|Quantity=1|Rarity=Uncommon}} | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| = Tertiary Drop = | = Tertiary Drop = | ||
| Line 52: | Line 47: | ||
| {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
| + | |||
| + | | style="width:50%; vertical-align:top; padding-left:10px;" | | ||
| + | |||
| + | == Secondary Drop Table == | ||
| + | <font size="2">Alchemy Drop Table.</font> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item!! Level !! Quantity  | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Pink Gelatin}} || 3 || 1 | ||
| + | |} | ||
| + | |||
| + | |||
| + | <div> | ||
| + | |||
| [[Category:Brightleaf]] | [[Category:Brightleaf]] | ||
| [[Category:Brightleaf_creatures]] | [[Category:Brightleaf_creatures]] | ||
Latest revision as of 20:06, 18 October 2025
| Slime | |
|  | |
| Level | 4 | 
| HP | 120 | 
| Melee XP | 16 | 
| Gold | 3 gold | 
| Attack speed | 1.6 second(s) | 
| Damage | 18 | 
| Respawn time | 4 second(s) | 
| Found | In Brightleaf | 
The slime is a level 4 creature found in the fields of Brightleaf.
| First Drop TablePossible items that can be obtained. 
 
 Tertiary DropThis can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) 
 | Secondary Drop TableAlchemy Drop Table. 
 
 | 














