Difference between revisions of "Ice Raptor"
| Coa wiki 4 (talk | contribs)  (→Equipment) | Coa wiki 5 (talk | contribs)  m (→Resources) | ||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
| == Resources == | == Resources == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| + | {{Drop|Name=Ice Raptor Claw|Quantity=1|Rarity=Common}} | ||
| {{Drop|Name=Health Flask|Quantity=3-5|Rarity=Common}} | {{Drop|Name=Health Flask|Quantity=3-5|Rarity=Common}} | ||
| − | {{Drop|Name=Flask of Life|Quantity=1-2|Rarity= | + | {{Drop|Name=Flask of Life|Quantity=1-2|Rarity=Common}} | 
| + | {{Drop|Name=Ice Relic|Quantity=1-6|Rarity=Common}} | ||
| {{Drop|Name=Crimsteel Spade|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Crimsteel Spade|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Ice Raptor Hide|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Ice Raptor Hide|Quantity=1|Rarity=Uncommon}} | ||
| − | |||
| {{DropsEnd}} | {{DropsEnd}} | ||
| − | ==  | + | == Potions == | 
| {{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Accuracy Potion|Quantity=1-3|Rarity=Uncommon}} | 
| − | {{Drop|Name= | + | {{Drop|Name=Deflection Potion|Quantity=1-3|Rarity=Uncommon}} | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{DropsEnd}} | {{DropsEnd}} | ||
| == Equipment == | == Equipment == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| − | |||
| {{Drop|Name=Icy left half|Quantity=1|Rarity=Rare}} | {{Drop|Name=Icy left half|Quantity=1|Rarity=Rare}} | ||
| {{Drop|Name=Icy right half|Quantity=1|Rarity=Rare}} | {{Drop|Name=Icy right half|Quantity=1|Rarity=Rare}} | ||
Latest revision as of 13:22, 13 April 2025
| Ice Raptor | |
|  | |
| Level | 73 | 
| HP | 3700 | 
| Melee XP | 2750 | 
| Gold | 450 gold | 
| Attack speed | 1.0 second(s) | 
| Damage | 350 | 
| Respawn time | 15 second(s) | 
| Found | Southern Wintermist | 
This monster is found in Southern Wintermist and is known for tearing things apart with its extremely sharp claws.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Ice Raptor Claw | 1 | Common | 
|  Health Flask | 3-5 | Common | 
|  Flask of Life | 1-2 | Common | 
|  Ice Relic | 1-6 | Common | 
|  Crimsteel Spade | 1 | Uncommon | 
|  Ice Raptor Hide | 1 | Uncommon | 
Potions
| Item | Quantity | Rarity | 
|---|---|---|
|  Accuracy Potion | 1-3 | Uncommon | 
|  Deflection Potion | 1-3 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Icy left half | 1 | Rare | 
|  Icy right half | 1 | Rare | 
|  Frozen skull | 1 | Very rare | 
Pet
| Item | Quantity | Rarity | 
|---|---|---|
|  Ice Raptor Pet | 1 | Rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
