Cosmetic is a term for items that can be used to override the skin of equipment. Cosmetics do not provide a bonus to stats.
Cosmetics cannot be traded and are only purchasable using shards.
Cosmetics can be purchased from Goblin Trader
Guardian
| Cosmetic Name | Shards Price | Wearable on | 
| Guardian's Helm | 1200 | Head | 
| Guardian's Body | 1000 | Body | 
| Guardian's Legs | 600 | Legs | 
| Guardian's Boots | 200 | Feet | 
| Guardian's Blade | 1000 | Hands | 
Lumberjack
A cosmetic sets with various designs
Lumberjack I
| Cosmetic Name | Shards Price | Wearable on | 
| Lumberjack Hat I | 750 | Head | 
| Lumber. Shirt I | 625 | Body | 
| Lumberjack pants | 375 | Legs | 
| Lumberjack Boots | 125 | Feet | 
| Saw I | 625 | Hands | 
Lumberjack II
| Cosmetic Name | Shards Price | Wearable on | 
| Lumberjack Hat II | 750 | Head | 
| Lumber. Shirt II | 625 | Body | 
| Lumberjack pants | 375 | Legs | 
| Lumberjack Boots | 125 | Feet | 
| Saw II | 625 | Hands | 
Lumberjack III
| Cosmetic Name | Shards Price | Wearable on | 
| Lumberjack Hat III | 750 | Head | 
| Lumber. Shirt III | 625 | Body | 
| Lumberjack pants | 375 | Legs | 
| Lumberjack Boots | 125 | Feet | 
| Saw III | 625 | Hands | 
Reindeer
| Cosmetic Name | Shards Price | Wearable on | 
| Reindeer Head | 1200 | Head | 
| Reindeer Body | 1000 | Body | 
| Reindeer Legs | 600 | Legs | 
| Reindeer Boots | 200 | Feet | 
| Antlers | 200 | Hands | 
Helper
| Cosmetic Name | Shards Price | Wearable on | 
| Helper's Head | 750 | Head | 
| Helper's Body | 625 | Body | 
| Helper's Legs | 375 | Legs | 
| Helper's Boots | 125 | Feet | 
| Green Cane | 625 | Hands | 
Frost Knight
| Cosmetic Name | Shards Price | Wearable on | 
| Frost Knight Head | 1200 | Head | 
| Frost Knight Body | 1000 | Body | 
| Frost Knight Legs | 600 | Legs | 
| Frost Knight Boots | 200 | Feet | 
| Mace of Frost | 1000 | Hands | 
Santa
| Cosmetic Name | Shards Price | Wearable on | 
| Santa's Head | 150 | Head | 
| Santa's Body | 250 | Body | 
| Santa's Legs | 150 | Legs | 
| Santa's Boots | 50 | Feet | 
| Candy Cane | 250 | Hands | 
Ice Lord
| Cosmetic Name | Shards Price | Wearable on | 
| Ice Lord Helm | 1200 | Head | 
| Ice Lord Body | 1000 | Body | 
| Ice Lord Legs | 600 | Legs | 
| Ice Lord Boots | 200 | Feet | 
| Axe of Ice | 1000 | Hands | 
Alien
| Cosmetic Name | Shards Price | Wearable on | 
| Alien Head | 150 | Head | 
| Alien Body | 125 | Body | 
| Alien Legs | 75 | Legs | 
| Alien Boots | 25 | Feet | 
| Light Saber | 125 | Hands | 
Creep
 
| Cosmetic Name | Shards Price | Wearable on | 
| Creep Head | 300 | Head | 
| Creep Body | 250 | Body | 
| Creep Legs | 150 | Legs | 
| Creep Boots | 50 | Feet | 
| Shovel | 125 | Hands | 
Scarecrow
 
| Cosmetic Name | Shards Price | Wearable on | 
| Scarecrow Head | 150 | Head | 
| Scarecrow Body | 125 | Body | 
| Scarecrow Legs | 75 | Legs | 
| Scarecrow Boots | 25 | Feet | 
| Rake | 125 | Hands | 
Bloodlord
 
| Complete Set costs 4000 Shards | 
| Cosmetic Name | Shards Price | Wearable on | 
| Bloodlord Helm | 1200 | Head | 
| Bloodlord Body | 1000 | Body | 
| Bloodlord Legs | 600 | Legs | 
| Bloodlord Boots | 200 | Feet | 
| Mace of Blood | 1000 | Hands | 
Rancor
 
| Complete Set costs 4000 Shards | 
| Cosmetic Name | Shards Price | Wearable on | 
| Rancor Helm | 1200 | Head | 
| Rancor Body | 1000 | Body | 
| Rancor Legs | 600 | Legs | 
| Rancor Boots | 200 | Feet | 
| Rancor Sword | 1000 | Hands | 
Chaos
 
| Complete Set costs 4000 Shards | 
| Cosmetic Name | Shards Price | Wearable on | 
| Chaos Helm | 1200 | Head | 
| Chaos Body | 1000 | Body | 
| Chaos Legs | 600 | Legs | 
| Chaos Boots | 200 | Feet | 
| Chaos Sword | 1000 | Hands | 
Sunken
Left
| Complete Set costs 2500 Shards | 
| Cosmetic Name | Shards Price | Wearable on | 
| Sunkern Helm | 750 | Head | 
| Sunkern Body | 625 | Body | 
| Sunkern Legs | 375 | Legs | 
| Sunkern Boots | 125 | Feet | 
| Sunkern Anchor | 625 | Hands | 
Samurai
A kind of set which has different styles and looks
Amber
 
| Complete Set costs 1000 Shards | 
| Cosmetic Name | Shards Price | Wearable on | 
| Amber Mask | 300 | Head | 
| Amber Armor | 250 | Body | 
| Ronin Legs | 150 | Legs | 
| Ronin Boots | 50 | Feet | 
| Amber Katana | 250 | Hands | 
Crimson
 
| Complete Set costs 1000 Shards | 
| Cosmetic Name | Shards Price | Wearable on | 
| Crimson Mask | 300 | Head | 
| Crimson Armor | 250 | Body | 
| Ronin Legs | 150 | Legs | 
| Ronin Boots | 50 | Feet | 
| Crimson Katana | 250 | Hands | 
Azure
 
| Complete Set costs 1000 Shards | 
| Cosmetic Name | Shards Price | Wearable on | 
| Azure Mask | 300 | Head | 
| Azure Armor | 250 | Body | 
| Ronin Legs | 150 | Legs | 
| Ronin Boots | 50 | Feet | 
| Azure Katana | 250 | Hands | 
Reaper
 
| Complete Set costs 2500 Shards | 
| Cosmetic Name | Shards Price | Wearable on | 
| Reaper Hood | 750 | Head | 
| Reaper Body | 625 | Body | 
| Reaper Robe | 375 | Legs | 
| Reaper Boots | 125 | Feet | 
| Scythe | 625 | Hands | 
Cursed
Left
| Cosmetic Name | Shards Price | Wearable on | 
| Cursed Hat | 150 | Head | 
| Cursed Body | 125 | Body | 
| Cursed Legs | 75 | Legs | 
| Cursed Boots | 25 | Feet | 
| Cursed Wand | 125 | Hands | 
Druid
| Cosmetic Name | Shards Price | Wearable on | 
| Druidic Crown | 75 | Head | 
| Druid Body | 60 | Body | 
| Druid Legs | 35 | Legs | 
| Druid Boots | 10 | Feet | 
| Druid Wand | 60 | Hands | 
Lightwalk
| Cosmetic Name | Shards Price | Wearable on | 
| Lightwalk Mask | 75 | Head | 
| Lightwalk Body | 60 | Body | 
| Lightwalk Legs | 35 | Legs | 
| Lightwalk Boots | 10 | Feet | 
| Lightwalk Saber | 60 | Hands | 
Demonic
| Cosmetic Name | Shards Price | Wearable on | 
| Demonic Helm | 75 | Head | 
| Demonic Body | 60 | Body | 
| Demonic Legs | 35 | Legs | 
| Demonic Boots | 10 | Feet | 
| Demonic Blade | 60 | Hands |