Difference between revisions of "Capes"
| m | m | ||
| Line 8: | Line 8: | ||
| | {{#invoke: Item|show|name=Swordsman's Cape}} || [[Melee]] || +5 || +10 || +10 || +10 || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | | {{#invoke: Item|show|name=Swordsman's Cape}} || [[Melee]] || +5 || +10 || +10 || +10 || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Bowman's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Bowman's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||   | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Wizard's Cape}} || [[Melee]] || -- || +10 || +10 || -- || +10 || +10 || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Wizard's Cape}} || [[Melee]] || -- || +10 || +10 || -- || +10 || +10 || 100,000,000 [[Gold]] ||   | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Miner's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Miner's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 1/15 chance for 2 Ore | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Blacksmith's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Blacksmith's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 7.5% faster Smelting speed | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Lumberjack's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Lumberjack's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 1/15 chance for 2 Logs | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Craftsman's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Craftsman's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 7.5% faster Crafting speed | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Angler's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Angler's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 1/15 chance for 2 Fish | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Chef's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Chef's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 7.5% faster Cooking speed | 
| |- | |- | ||
| − | | {{#invoke: Item|show|name=Seamster's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] ||  | + | | {{#invoke: Item|show|name=Seamster's Cape}} || [[Melee]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 7.5% faster Tailoring speed | 
| |- | |- | ||
| |} | |} | ||
Revision as of 01:38, 7 April 2024
Milestone capes give you special benefits depending on the cape equipped for your mastery in that respective skill.
Milestone Capes
| Cape | Level 100 Milestone | Accuracy | HP | Defence | Strength | Control | Spellpower | Cost | Benefit | 
|---|---|---|---|---|---|---|---|---|---|
|  Swordsman's Cape | Melee | +5 | +10 | +10 | +10 | -- | -- | 100,000,000 Gold | +5% Crit Chance | 
|  Bowman's Cape | Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | |
|  Wizard's Cape | Melee | -- | +10 | +10 | -- | +10 | +10 | 100,000,000 Gold | |
|  Miner's Cape | Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 1/15 chance for 2 Ore | 
|  Blacksmith's Cape | Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 7.5% faster Smelting speed | 
|  Lumberjack's Cape | Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 1/15 chance for 2 Logs | 
|  Craftsman's Cape | Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 7.5% faster Crafting speed | 
|  Angler's Cape | Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 1/15 chance for 2 Fish | 
|  Chef's Cape | Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 7.5% faster Cooking speed | 
|  Seamster's Cape | Melee | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 7.5% faster Tailoring speed | 
