Difference between revisions of "Mythan Platelegs"
| Coa wiki 4 (talk | contribs) | Coa wiki 4 (talk | contribs)   (→Dropped by) | ||
| Line 16: | Line 16: | ||
| == Dropped by == | == Dropped by == | ||
| − | * [[Skeletal snake]] | + | * [[Skeletal snake]] (level 30) | 
| − | * [[Skeletal bat]]s | + | * [[Skeletal bat]]s (level 35) | 
| − | * [[Cave bat]]s | + | * [[Cave bat]]s (level 43) | 
| − | * [[Ice fiend]]s | + | * [[Ice fiend]]s (level 47) | 
| − | * [[Forest fiend]]s | + | * [[Forest fiend]]s (level 53) | 
| − | * [[Rock fiend]]s | + | * [[Rock fiend]]s (level 60) | 
| == Crafted with == | == Crafted with == | ||
Latest revision as of 19:32, 27 February 2023
| Mythan Platelegs | |||
|  | |||
| "A heavy pair of platelegs forged from ancient metal. Lv. 50." | |||
| Level | 50 | ||
| Obtained | Can either be dropped or crafted. | ||
| merchant price | 67,500 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | -- | 17 | 5 | 
A Rare pair of platelegs that can either be dropped from many creatures or obtained from Smithing.
Dropped by
- Skeletal snake (level 30)
- Skeletal bats (level 35)
- Cave bats (level 43)
- Ice fiends (level 47)
- Forest fiends (level 53)
- Rock fiends (level 60)
Crafted with
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 56 |  Mythan Platelegs | 11x  Mythan Bar | 55,000 | 67,500 | 
