Difference between revisions of "Crimsteel Platelegs"
| Coa wiki 4 (talk | contribs) | Coa wiki 4 (talk | contribs)   (→Dropped by) | ||
| Line 16: | Line 16: | ||
| == Dropped by == | == Dropped by == | ||
| − | * [[Ice spider]]s | + | * [[Ice spider]]s (level 28) | 
| − | * [[Skeletal snake]] | + | * [[Skeletal snake]] (level 30) | 
| − | * [[ | + | * [[Cave spider]]s (level 34) | 
| − | * [[ | + | * [[Skeletal bat]]s (level 35) | 
| == Crafted with == | == Crafted with == | ||
Latest revision as of 19:30, 27 February 2023
| Crimsteel Platelegs | |||
|  | |||
| "A pair of protective crimsteel platelegs. Lv. 30." | |||
| Level | 30 | ||
| Obtained | Can either be dropped or crafted. | ||
| merchant price | 2,595 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | 1 | 14 | -- | 
A common pair of platelegs that can either be dropped from monsters or obtained from Smithing.
Dropped by
- Ice spiders (level 28)
- Skeletal snake (level 30)
- Cave spiders (level 34)
- Skeletal bats (level 35)
Crafted with
• 5x Crimsteel Bars
